Samson R-1IG Series

Features & Benefits

  • Bar angle provides superior traction in the field.
  • Heavy duty design for snag resistance and long wear.
  • Irrigation application.


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
R-1IG   97017-2  14.9-24/6  TBLS  15  49.8  20/*20  3330/*3000  37.8  120.08 
R-1IG   97412-2  14.9-24/6  TT  15  49.8  20  3410  37.8  92 
R-1IG   97405-2  11.2-24   TT TIRE ONLY  11.22  43.5  18  1650  31.5  60 
R-1IG   97406-2  11.2-24/6  TT TIRE ONLY  11.2  43.5  26  2090  31.5  65.12 
R-1IG   97410-2  11.2-38   TT TIRE ONLY  11.18  57.44  18  2090  31.5  96 
R-1IG   97411-2  11.2-38/6  TT TIRE ONLY  11.2  57.7  26  2530  31.5  95.88 
R-1IG   97416-2  11.2-24  TL  11.2  42.1  26  2090  31.5  62 
R-1IG   97418-2  11.2-38-6/6   TL  11.2  56.3  26  2535  31.5  95.26 
R-1IG   97420-2  14.9-24-6/6  TL  14.9  49  20  3000  31.5  102.718 
SKU: series-samson-r-1ig Category:
×