Samson OTR Category 2
View Samson GLR56 Series Tires

Features & Benefits
- The four pattern block design effectively improves traction and holding force.
- The new casing material, reinforced sidewall and reinforced curbing rib which optimizes crown contact shape effectively improving the tire’s comprehensive performance.
- The special tread pattern and new tread compound adapt to the demands of higher speed operations and effectively improves production efficiency.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR56 | 43114-2 | 18.00R25 | TBLS | 19.7 | 64 | 116 | 17600 | 40.3 | 789.1 |
View Samson GLR57 Series Tires

Features & Benefits
- The four pattern block design effectively improves traction and holding force.
- The new casing material, reinforced sidewall and reinforced curbing rib which optimizes crown contact shape effectively improving the tire’s comprehensive performance.
- The special tread pattern and new tread compound adapt to the demands of higher speed operations and effectively improves production efficiency.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR57 | 43115-2 | 480/95R29 | TBLS | 18.9 | 64.1 | 116 | 23000 | 34.0 | 748.7 |
View Samson GLR02 Series Tires

Features & Benefits
- Thick center lug for greater resistance to wear.
- Cut and chip resistant compound.
- Designed to ensure stronger protection from sidewall damage.
- Industrial
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR02 | NS41413-2 | 20.5R25 | TBLS | 20 | 57.5 | 73/*76 | 20900/16090 | 34 | 561 |
| GLR02 | NS41411-2 | 23.5R25 | TBLS | 24 | 62.5 | 73/*76 | 26800/20400 | 44.1 | 807.4 |
| GLR02 | NS41416-2 | 26.5R25 | TBLS | 26 | 68 | 73/*76 | 33100/25400 | 45.4 | 1062.6 |
| GLR02 | N41435-2 | 29.5R25 | TBLS | 30.6 | 74 | 76 | 30900 | 63 | 1373.5 |
| GLR02 | NS42413-2 | 20.5R25 | TL | 20 | 57.5 | 113 | 31960 | 34 | 599 |
| GLR02 | NS42411-2 | 23.5R25 | TL | 24 | 62.6 | 113 | 38700 | 41.6 | 772 |
| GLR02 | NS42416-2 | 26.5R25 | TL | 26.6 | 69.1 | 113 | 50700 | 57.3 | 1069 |
| GLR02 | N42435-2 | 29.5R25 | TBLS | 30.3 | 74 | 113 | 61500 | 63 | 1456 |
View Samson GLR18 Series Tires

Features & Benefits
- Self-cleaning tread design
- Large contact footprint provides excellent traction
- Increased flotation to improve operator comfort
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR18 | 41500-2 | 29.5R29 | TL | 29.3 | 77.2 | 76 | 33000 | 54.2 | 1635.99 |
| GLR18 | 41439-2 | 33.25R29 | TL | 36.2 | 81.1 | 76 | 40800 | 56.7 | 1818.7 |
| GLR18 | 41437-2 | 37.25R35 | TL | 37.2 | 92.9 | 76 | 52000 | 59.2 | 2787.89 |
View Samson GLR12 Series Tires

Features & Benefits
- Special tread pattern designed for traction on unpaved road.
- Extra deep tread for longer service life.
- Stone ejectors and thicker sidewall design minimizes stone retention and punctures.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR12 | N41450-2 | 14.00R20 | TTF | 14.37 | 49.02 | 102 | 11000 | 31.5 | 340 |
| GLR12 | N41455-2 | 14.00R24 | TTF | 14.57 | 53.74 | 102 | 12790 | 32.8 | 386 |
| GLR12 | N41452-2 | 13.00R25 | TTF | 12.8 | 51.38 | 102 | 10750 | 31.5 | 352 |
| GLR12 | V41458-2 | 14.00R25 | TL | 14.37 | 53.74 | 102 | 12790 | 32.8 | 398 |
View GLR01 Series Tires

Features & Benefits
- Heavy lugs provide superior traction and even distribution of tread to surface contact.
- Open shoulder design for excellent traction and self cleaning.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|
View Samson GLR06 Series Tires

Features & Benefits
- Radial designed for a variety of demanding applications.
- Cut resistant compound
- Reinforced shoulder design ensures sidewall protection.
- Optimum traction and self-cleaning
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR06 | 41473-2 | 23.5R25 ★★ | TL | 23.4 | 63.8 | 76 | 20400 | 63 | 741 |
| GLR06 | 41476-2 | 23.5R25 | TBLS | 23.4 | 63.9 | 94 | 32000 | 63 | 742.9 |
| GLR06 | 41474-2 | 26.5R25 ★★ | TL | 25.9 | 68.1 | 76 | 25400 | 70.5 | 1080 |
| GLR06 | N41436-2 | 29.5R25 | TBLS | 30.3 | 75.6 | 76 | 30900 | 72 | 1436.8 |
| GLR06 | 41438-2 | 29.5R25 | TBLS | 30.2 | 73.3 | 94 | 49400 | 71.8 | 1514.51 |
| GLR06 | 41462-2 | 550/65R25 | TBLS | 20.9 | 54.3 | 69 | 18700 | 41.6 | 564 |
| GLR06 | N41460-2 | 600/65R25 | TBLS | 24.2 | 55.5 | 69 | 21500 | 44.1 | 628.34 |
| GLR06 | 41461-2 | 650/65R25 | TBLS | 25.6 | 58.3 | 69/*62 | 25400/*17600 | 50.4 | 783.05 |
| GLR06 | 41491-2 | 750/65R25 | TBLS | 29.1 | 62.4 | 62 | 23400 | 50.4 | 979 |
| GLR06 | 41492-2 | 850/65R25 | TBLS | 31.9 | 67.7 | 69 | 41900 | 59.2 | 1271 |
| GLR06 | 41493-2 | 850/65R25 | TBLS | 31.9 | 67.7 | 62 | 27600 | 59.2 | 1271 |
| GLR06 | 41465-2 | 875/65R29 | TBLS | 33.5 | 72.8 | 69 | 34200 | 60.5 | 1755.35 |
| GLR06 | 41494-2 | 875/65R29 | TBLS | 33.9 | 73.2 | 69 | 46700 | 61.7 | 1687 |
| GLR06 | 41475-2 | 33.25R29 ★★ | TL | 33.2 | 81.7 | 76 | 40800 | 80.6 | 2210 |
View Samson GLR04 Series Tires

Features & Benefits
- Self-cleaning tread design provides good traction and stability on all surfaces.
- Optimized steel belt design and enhanced tread compound minimize cutting and tire damage.
- Extra deep tread
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR04 | 41471-2 | 18.00R33 | TL | 19.3 | 73.4 | 102 | 24000 | 70.6 | 1124.94 |
| GLR04 | 41472-2 | 21.00R35 | TL | 22.6 | 81.1 | 102 | 32000 | 75.6 | 1556.68 |
| GLR04 | 41470-2 | 24.00R35 | TL | 25.6 | 85 | 102 | 40800 | 85.7 | 1937.87 |
View Samson GLR17 Series Tires

Features & Benefits
- Increased protection against cuts and side wall damage
- Square shoulders and protective sidewall bands
- Additional volume of tread rubber for increased wear
- Extra deep tread composed of special new rubber compounds
- Self-cleaning tread pattern
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR17 | 41420-2 | 37.25R35 ★★ | TL | 37.2 | 92.9 | 76 | 52000 | 68 | 2814 |
View Samson GLR19 Series Tires

Features & Benefits
- Unique non-directional tread design for added off-road traction.
- Special compounds to withstand severe mining applications, extend tire life, and promote retreadability.
- Reinforced carcass and sidewall design to provide anti-puncture performance.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR19 | 41545-2 | 18.00R25 | TBLS | 19.5 | 65 | 102 | 20400 | 59.2 | 801.5 |
| GLR19 | 41530-2 | 18.00R33 | TL | 19.3 | 73.2 | 102 | 24000 | 63 | 1100.34 |
| GLR19 | 41535-2 | 21.00R33 | TL | 22 | 77.2 | 102 | 30900 | 68 | 1392 |
| GLR19 | 41540-2 | 24.00R35 | TL | 25.4 | 84.6 | 102 | 40800 | 85.7 | 1966.38 |
View Samson GLR26 Series Tires

Features & Benefits
- Unique non-directional tread design for added off-the-road traction
- Special tread compounds to withstand severe mining applications for extended tire life and increased retreadability
- Reinforced casing and sidewall design provides anti-puncture properties
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR26 | 41505-2 | 14.00R24 | TT | 14.6 | 55 | 102 | 12790 | 45.4 | 526 |
View Samson GLR27 Series Tires

Features & Benefits
- Optimized compound increased tire wear
- The shoulder groove creates an optimized design for traction and self-cleaning
- A smooth central pattern for adhesion and protection
- Optimized tread compound for cut resistance
- Reinforced internal body plies for added protection
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR27 | 41428-2 | 29.5R29 ★★★★/★★★ | (L4/E4) TL | 29.9 | 78.7 | 116 | 53600/*63900 | 81.8 | 2060 |
| GLR27 | 41425-2 | 35/65R33 ★★★★/★★★ | (L4/E4) TL | 34.6 | 80.7 | 116 | 6390/*71500 | 78.1 | 2514 |
View Samson GLR28 Series Tires

Features & Benefits
- Optimized compound increased tire wear
- The shoulder groove creates an optimized design for traction and self-cleaning
- A smooth central pattern for adhesion and protection
- Optimized tread compound for cut resistance
- Reinforced internal body plies for added protection
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR28 | 41422-2 | 26.5R25 | TBLS | 26 | 68.1 | 116 | 41900 | 70.6 | 1229.4 |
| GLR28 | 41426-2 | 26.5R25 ★★ | TL | 25.9 | 68.1 | 94 | 40800 | 70.5 | 1175 |
| GLR28 | 41427-2 | 29.5R25 ★★ | TL | 30.1 | 73.4 | 94 | 49400 | 74.3 | 1516 |
| GLR28 | 41423-2 | 29.5R25 | TBLS | 30.1 | 73.4 | 116 | 50700 | 74.3 | 1575 |
View Samson GLR08 Series Tires

Features & Benefits
- Increased cut resistance to punctures
- Longer tread life
- Increased casing durability
- Enhanced traction on all types of surface
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR08 | 41702-2 | 17.5R25 ★★ | TL | 17.3 | 55.1 | 94.2 | 18740 | 81.8 | 574 |
| GLR08 | 41704-2 | 20.5R25 | TL | 20.9 | 58.35 | 73 | 20900 | 89.4 | 804 |
| GLR08 | 41705-2 | 20.5R25 | TL | 20.9 | 58.35 | 94 | 25400 | 89.4 | 803.41 |
| GLR08 | 41706-2 | 23.5R25 | TL | 24 | 65.4 | 73 | 26800 | 97 | 1036 |
| GLR08 | 41708-2 | 23.5R25 | TL | 24 | 65.4 | 94 | 14500 | 97 | 1052.03 |
| GLR08 | 41711-2 | 26.5R25 | TL | 26.4 | 69.5 | 73 | 33100 | 107.1 | 1363 |
| GLR08 | 41710-2 | 26.5R25 | TL | 26.4 | 69.5 | 94 | 40800 | 107.1 | 1362.53 |
| GLR08 | 41714-2 | 29.5R25 | TL | 29.5 | 73.2 | 73 | 39700 | 123.5 | 1785 |
| GLR08 | 41715-2 | 29.5R25 | TL | 29.5 | 73.2 | 94 | 49400 | 123.5 | 1799.7 |
View Samson GLR20 Series Tires

Features & Benefits
- Non-directional tread design provides excellent traction.
- Wide footprint provides excellent stability and handling.
- Optimized shoulder design and enhanced sidewall compound provides excellent operation performance in severe conditions.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR20 | 41721-2 | 29.5R29 | TL | 30.3 | 78.7 | 94 | 52000 | 119.7 | 2087.43 |
| GLR20 | 41720-2 | 35/65R33 | TL | 35.8 | 80.7 | 94 | 61500 | 119.7 | 2679.35 |
View Samson GLR61 Series Tires

Features & Benefits
- The open block design features coherent transverse grooves that widen from the inside to the outside, providing improved stability, self-cleaning, grip, and traction.
- The reinforced carcass, sidewall curbing rib, optimizes contact shape, while the deep grooves, and specialized compounds all work together to significantly extend the tire’s service life.
- By reinforcing the shoulder groove, the tire effectively protects the sidewall from damage, making it well-suited for severe conditions.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR61 | 41722-2 | 20.5R25 | TBLS | 20.7 | 60.2 | 94 | 25400 | 90.7 | 726.0 |
| GLR61 | 41724-2 | 23.5R25 | TBLS | 23.8 | 65.0 | 94 | 32000 | 97.0 | 1016.4 |
| GLR61 | 41725-2 | 26.5R25 | TBLS | 26.6 | 69.9 | 94 | 40800 | 107.1 | 1447.3 |
| GLR61 | 41726-2 | 29.5R25 | TBLS | 29.5 | 75.0 | 94 | 49400 | 123.5 | 1880.6 |
View Samson GLS01 Series Tires

Features & Benefits
- Increased cut resistance to punctures
- Longer tread life
- Increased casing durability
- Enhanced traction on all types of surface
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLS01 | 41613-2 | 12.00R20 | TTF | 12.2 | 46.1 | 120 | 13600 | 73.1 | 361.2 |
| GLS01 | 41610-2 | 12.00R24 | TL | 12 | 49.6 | 120 | 15200 | 73.1 | 392 |
| GLS01 | 41612-2 | 14.00R24 | TL | 15.2 | 54.9 | 116 | 20900 | 75.6 | 590.87 |
| GLS01 | 41600-2 | 17.5R25 | TL | 17.1 | 54.5 | 94 | 18700 | 95.7 | 663.53 |
| GLS01 | 41605-2 | 18.00R25 | TL | 19.3 | 65 | 120 | 35300 | 108.3 | 1079.85 |
| GLS01 | 41608-2 | 26.5R25 ★★ | TL | 26.5 | 69.9 | 94 | 40800 | 119.6 | 1592 |
| GLS01 | 41614-2 | 35/65R33 | TBLS | 35.4 | 81.5 | 116 | 71500 | 124.7 | 2904 |
View Samson GLR07 Series Tires

Features & Benefits
- Industrial radial tire designed for heavy load material handling equipment
- Special tread compound for resistance to cuts, chips, tearing, and irregular wear
- Thick, strong block tread design to provide excellent traction
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR07 | 42660-2 | 12.00R20 | TL | 12 | 44.1 | 145 | 15650 | 50.4 | 256 |
| GLR07 | 42665-2 | 12.00R24 | TL | 12 | 48.2 | 145 | 16530 | 50.4 | 298 |
| GLR07 | 42670-2 | 14.00R24 | TL | 15.2 | 55.4 | 145 | 25360 | 79.4 | 547 |
| GLR07 | N41404-2 | 16.00R25 | TL | 16.5 | 59.4 | 145 | 30900 | 89.4 | 774.05 |
| GLR07 | N41406-2 | 18.00R25 | TBLS | 20 | 65.2 | 145 | 38600 | 79 | 1045.15 |
| GLR07 | 42678-2 | 18.00R33 | TBLS | 18.7 | 72 | 145 | 58400 | 88.2 | 1276.4 |
View Samson GLR31 Series Tires

Features & Benefits
- The widened, large transverse block design effectively reduces impact damage and protects the crown and sidewalls from cuts, scratches and punctures.
- Big tread block and excellent elastic carcass can provide remarkable traction, stability and handling safety under a variety of road conditions.
- Special belt constructure and new rubber compound provide longer service life.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR31 | 42672-2 | 355/65R18 | TBLS | 14.0 | 36.2 | 145 | 14300 | 33.4 | 186.6 |
View Samson GLR37 Series Tires

Features & Benefits
- Wide, big and robust tread pattern and flexible casing provides remarkable traction, stability and handling safety.
- Reinforced construction and material increase overall strength by more than 40%.
- Wide and big square block tread pattern and advanced tread compound, provides optimized wear resistance and longer service life.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR37 | 42679-2 | 18.00R25 | TBLS | 19.1 | 64.9 | 145 | 38500 | 81.9 | 1080.3 |
View Samson GLR21 Series Tires

Features & Benefits
- Robust blocks connected by reinforcing tie-bar ensures wear and strength.
- Wide and deep transverse groove provides better traction.
- Round shoulder design provides excellent off-road performance.
- Reinforced casing and lateral rib provide extra sidewall strength.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR21 | 42570-2 | 24R21 | TL | 54.3 | 87 | 15660 | 31.5 |
View Samson GLR22 Series Tires

Features & Benefits
- Radial technology, massive tread band and thick reinforced sidewalls
- Significantly lower rolling resistance
- Excellent damage resistance and reduced downtime
- Less fuel consumption
- Excellent handling and enhanced grip
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLR22 | 42700-2 | 310/80R22.5 | TL | 12.2 | 42.5 | 145 | 15200 | 37.8 | 172 |
View Samson GLF01 Series Tires

Features & Benefits
- Optimized tread design for service in sand.
- Multi-Block Rib pattern design provide excellent grip and flotation.
- Round shoulder design provide excellent ride comfort.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLF01 | 41800-2 | 14.00R20/18 | TL | 14.6 | 48.4 | 100 | S9920/D9090 | 21.4 | 217.87 |
| GLF01 | 41802-2 | 16.00R20/28 | TL | 16.3 | 51.8 | 104 | 12100 | 22.7 | 268 |
View Samson GLF02 Series Tires

Features & Benefits
- Optimized tread design, suitable for sand service.
- Multi-block tread design provides excellent traction and flotation
- Rounded shoulder design provides excellent on and off road traction.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| GLF02 | 41810-2 | 525/65R20.5 | TL | 20.5 | 46.9 | 116 | 14330 | 21.4 | 290.98 |
| GLF02 | 41805-2 | 29.5R25 ★★ | TL | 29.3 | 71.6 | 65 | 27500 | 26.4 | 1018 |
View Samson G-2E Series Tires

Features & Benefits
- Interlocking center lugs provide excellent steering stability in soft ground.
- Open shoulder provide excellent traction and self-cleaning.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| G-2E | 51324-2 | 13.00-24/12 | TBLS | 13.2 | 50.2 | 44/*65 | 6000/*12300 | 29 | 151.06 |
| G-2E | 51326-2 | 13.00-24 | TBLS | 13.19 | 50.2 | 58/*/83 | 7150/*14300 | 29 | 162.03 |
| G-2E | 51424-2 | 14.00-24/12 | TBLS | 14.2 | 53 | 36/*62 | 6800/*13900 | 30.2 | 170.02 |
| G-2E | 51426-2 | 14.00-24 | TBLS | 14.17 | 52.95 | 51/*80 | 8050/*16100 | 37.8 | 186.54 |



