Samson MTR – Regional Drive Application
View Samson GR-D1 Series Tires

Features & Benefits
- Outstanding all-weather highway drive tire.
- Samson tread compound provides excellent traction and durability.
- Excellent traction and high mileage.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V87710-2 | 11R22.5 | TBLS | 11.0 | 41.9 | 100 | 6175/5840 | 27.7 | |
| V87712-2 | 11R22.5 | TBLS | 11.0 | 41.9 | 120 | 6610/6005 | 27.7 | |
| V87720-2 | 295/75R22.5 | TBLS | 11.6 | 40.2 | 110 | 6175/5675 | 27.7 | |
| V87722-2 | 295/75R22.5 | TBLS | 11.6 | 40.2 | 120 | 6610/6005 | 27.7 | |
| V87728-2 | 275/80R22.5 | TBLS | 10.9 | 39.8 | 120 | 7160/6610 | 25.2 | 117.4 |
| V87724-2 | 295/80R22.5 | TBLS | 11.7 | 41.1 | 130 | 8270/7160 | 24.6 | 146.2 |
| V87726-2 | 315/80R22.5 | TBLS | 12.3 | 42.4 | 125 | 8820/7390 | 25.2 | 160.1 |
| V87751-2 | 315/70R22.5 | TBLS | 12.3 | 39.9 | 125 | 8820/7390 | 18.3 | 135.2 |
| V87716-2 | 11R24.5 | TBLS | 11.0 | 43.9 | 120 | 7160/6610 | 27.7 | |
| V87718-2 | 285/75R24.5 | TBLS | 11.1 | 41.6 | 120 | 6780/6175 | 27.7 | |
| V87730-2 | 445/50R22.5/20 | TBLS | 17.5 | 40.4 | 120 | 10200 | 26.5 | 172.0 |
View Samson GR-D2 Series Tires

Features & Benefits
- Premium regional drive tire that provides excellent mileage performance.
- Versatile multipurpose drive tire for usage in a broad range of conditions.
- Advanced tread pattern provides superb traction level.
- High resistance against irregular wear.
- Excellent durability and retreadability.
- M+S and 3PMSF markings.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V87754-2 | 215/75R17.5 | TBLS | 8.3 | 30.2 | 125 | 4805/4540 | 18.9 | 61.1 |
| V87756-2 | 235/75R17.5 | TBLS | 9.2 | 31.4 | 110 | 4400/4180 | 20.8 | 72.9 |
| V87758-2 | 245/70R17.5 | TBLS | 9.8 | 31.1 | 125 | 4940/4675 | 19.5 | 72.2 |
| V87755-2 | 225/70R19.5 | TBLS | 8.9 | 31.9 | 110 | 3970/3750 | 18.9 | 71.7 |
| V87750-2 | 245/70R19.5/16 | TBLS | 9.8 | 33.0 | 120 | 4940/4675 | 19.5 | 76.2 |
| V87760-2 | 265/70R19.5 | TBLS | 10.3 | 34.1 | 110 | 5510/5205 | 19.5 | 85.0 |
| V87764-2 | 285/70R19.5 | TBLS | 11.1 | 35.2 | 130 | S6610/D6175 | 19.5 | 93.7 |
| V87752-2 | 295/60R22.5/18 | TBLS | 11.5 | 36.5 | 130 | 7390/6780 | 22.7 | 109.6 |
| V87762-2 | 275/70R22.5 | TBLS | 10.9 | 37.7 | 130 | 6940/6400 | 20.8 | 110.4 |
| V87765-2 | 315/60R22.5 | TBLS | 12.3 | 37.4 | 130 | 8270/7390 | 22.4 | 121.9 |
View Advance GL261D Series Tires

Features & Benefits
- Premium 28/32nds regional haul open shoulder drive tire for long mileage and even tread wear.
- Advanced tread compound for low rolling resistance and increased fuel economy.
- Tappered groove technology and stone ejectors to minimize stone retention and increasing casing life.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V261002S | 11R22.5 | TL | 11.0 | 41.5 | 120 | S6610/D6005 | 28.3 | 111.0 |
| V261007S | 295/75R22.5 | TL | 11.7 | 39.9 | 110 | S6175/D5675 | 28.3 | 109.0 |
| V261008S | 295/75R22.5 | TL | 11.7 | 39.9 | 120 | S6610/D6005 | 28.3 | 109.0 |
| V261004S | 11R24.5 | TL | 11.0 | 43.5 | 120 | S7160/D6610 | 28.3 | 118.0 |
| V261006S | 285/75R24.5 | TL | 11.1 | 41.3 | 120 | S6780/D6175 | 28.3 | 118.0 |
View Advance GL265D Series Tires

Features & Benefits
- Enhanced tread compound for local and long haul service.
- Center tread blocks provide excellent all-weather traction.
- Tapered tread grooves minimize stone retention for long casing life and multiple retreads.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V265004S | 255/70R22.5/16 | TBLS | 10.0 | 36.6 | 115 | 5510/5070 | 25.8 | 90.9 |
View Samson GL267D Series Tires

Features & Benefits
- Entry level all position radial for the price sensitive customer.
- Shallow tread design for entry level applications.
- Mid/Long Haul Highway Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V88590-2 | 315/80R22.5/18 | TBLS | 12.3 | 42.4 | 120 | S8270/D7610 | 22.4 | 137.9 |
| V88591-2 | 315/80R22.5 | TBLS | 12.3 | 42.4 | 130 | 8820/7390 | 22.7 | 136.2 |
| V88592-2 | 315/70R22.5/18 | TBLS | 12.3 | 39.9 | 125 | S8270/D7390 | 22.4 | 115.9 |
| V88580-2 | 295/80R22.5/16 | TBLS | 11.7 | 41.1 | 115 | S7390/D6780 | 22.4 | 126.7 |
View Samson GL268D Series Tires (* = Denotes Made in China)

Features & Benefits
- Premium open shoulder with directional tread pattern.
- Deep tread with siping allows for superior traction in varying road conditions.
- SmartWay approved. Low Emission Technology.
- Mid/Long Haul Highway Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V86052-2 | 225/70R19.5/14 | TBLS | 8.9 | 31.9 | 110 | S3970/D3750 | 21.4 | 67.5 |
| V86071-2 | 245/70R19.5/16 | TBLS | 9.8 | 33.0 | 120 | S4940/D4675 | 21.4 | 79.7 |
| V86050-2 | 11R22.5/14 | TBLS | 11.0 | 41.3 | 100 | S6175/D5840 | 25.8 | 121.1 |
| V86055-2 | 11R22.5/16 | TBLS | 11.0 | 41.3 | 120 | S6610/D6005 | 25.8 | 121.1 |
| 86080-2 | 295/80R22.5/16 | TBLS | 11.7 | 41.1 | 120 | S7380/D6780 | 29.0 | 137.9 |
| 86081-2 | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 125 | S7830/D7160 | 29.0 | 146.8 |
| 86082-2 | 315/80R22.5 | TL | 12.3 | 42.4 | 123 | S8800/D8250 | 29.0 | 162.5 |
| 86090-2 | 315/80R22.5/18 | TBLS | 12.3 | 42.4 | 120 | S8260/D7600 | 29.0 | 160.3 |
| V86070-2 | 11R24.5 | TBLS | 11.0 | 43.5 | 105 | 7160/6610 | 18.9 | 131.7 |
View Samson GL293D Series Tires (* = Denotes Made in China)

Features & Benefits
- Enhanced tread shape allows for uniformed pressure distribution.
- Optimized bead construction provides excellent load capability.
- Wider tread allows for excellent wear.
- Mid/Long Haul Highway Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V86101-2 | 11R22.5/14 | TBLS | 11.0 | 41.3 | 105 | S6175/D5840 | 24.6 | 116.9 |
| V86100-2 | 11R22.5/16 | TBLS | 11.0 | 41.9 | 120 | S6610/D6005 | 24.6 | 121.8 |
| V86104-2 | 11R24.5/14 | TBLS | 11.0 | 43.5 | 105 | S6610/D6005 | 24.2 | 129.5 |
| V86105-2 | 11R24.5/16 | TBLS | 11.0 | 44.3 | 120 | S7160/D6610 | 24.2 | 130.0 |
| 86110-2 | 285/75R24.5/14 | TBLS | 11.1 | 41.8 | 110 | S6175/D5675 | 24.6 | 113.0 |
| 86112-2 | 285/75R24.5/16 | TBLS | 11.1 | 41.3 | 120 | S6780/D6175 | 24.6 | 116.6 |
| 86115-2 | 295/75R22.5/14 | TBLS | 11.7 | 40.9 | 110 | S6175/D5675 | 24.6 | 113.0 |
| 86116-2 | 295/75R22.5/16 | TBLS | 11.7 | 39.9 | 120 | S6610/D6005 | 24.6 | 144.2 |
View Samson GL260D Series Tires

Features & Benefits
- Serrated siping provides exceptional winter traction
- 3D technology provides block support and protection from braking and acceleration forces
- Technically advanced compound designed for optimal traction
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V260001S | 445/50R22.5/20 | TBLS | 17.5 | 40.1 | 120 | 10200 | 26.5 | 172.3 |
View GL718D Series Tires – available in Advance Brand only (* = Denotes Made in China)

Features & Benefits
- Unidirectional pattern design provides excellent driving performance
- Sipes provide excellent traction on any road surface
- Wide open shoulder grooves deliver additional traction
- All-weather highway drive tire
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| 718004S | 295/80R22.5 | TL | 11.7 | 41.1 | 123 | S7810/D6930 | 25.2 | 134.9 |
| 718002A | 295/80R22.5/16 | TBLS | 11.7 | 41.1 | 115 | S7390/D6610 | 25.2 | 130.6 |
| 718003A | 315/80R22.5/20 | TBLS | 12.3 | 42.4 | 130 | S8820/D7390 | 25.2 | 151.9 |
| 718001A | 275/70R22.5 /16 | TBLS | 10.9 | 38.0 | 120 | S6175/D5675 | 25.2 | 108.4 |
View Samson GC-D1 Series Tires

Features & Benefits
- Premium Drive Position on / off road mixed service tire designed for exceptional even wear and traction.
- Chip and cut resistant tread compound offers excellent protection against scaling, chipping and scaling.
- Extra robust casing construction for maximized retreadability.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V86224-2 | 11R22.5 | TBLS | 11.0 | 41.5 | 120 | 6610/6005 | 27.7 | |
| V86228-2 | 295/75R22.5 | TBLS | 11.7 | 39.9 | 120 | 6610/6005 | 27.7 | |
| V86218-2 | 295/80R22.5/18 | TBLS | 11.7 | 41.1 | 125 | 7830/6940 | 23.9 | |
| V86220-2 | 315/80R22.5/20 | TBLS | 12.3 | 42.4 | 125 | 8820/7390 | 27.1 | |
| V86222-2 | 13R22.5/20 | TBLS | 12.6 | 44.3 | 125 | 8820/7390 | 26.5 | |
| V86226-2 | 11R24.5 | TBLS | 11.0 | 43.5 | 120 | 7160/6610 | 27.7 | |
| V86230-2 | 285/75R24.5 | TBLS | 11.1 | 41.3 | 120 | 6780/6175 | 27.7 |
View Samson GC-D2 Series Tires

Features & Benefits
- Premium non-directional drive position on / off road mixed service tire designed for exceptional even wear and traction.
- Chip and cut resistant tread compound offers excellent protection against scaling, and chipping.
- Extra robust casing construction for maximized retreadability.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V86236-2 | 225/70R19.5 | TBLS | 8.9 | 32.2 | 110 | 3970/3750 | 20.0 | 72.8 |
| V86238-2 | 245/70R19.5 | TBLS | 9.8 | 33.3 | 120 | 4940/4675 | 20.0 | 76.3 |
| V86232-2 | 11R22.5 | TBLS | 11.0 | 41.5 | 120 | 6610/6005 | 30.0 | 131.2 |
| V86240-2 | 275/80R22.5 | TBLS | 10.9 | 39.8 | 120 | 7160/6610 | 27.7 | 115.4 |
| V86234-2 | 11R24.5 | TBLS | 11.0 | 43.9 | 120 | 7160/6610 | 30.0 | 145.6 |
| V86242-2 | 295/75R22.5/16 | TBLS | 11.1 | 41.6 | 120 | 6780/6175 | 25.2 | |
| V86244-2 | 285/75R24.5/16 | TBLS | 11.7 | 40.1 | 120 | 6610/6005 | 27.7 |
View Samson GL656D Series Tires

Features & Benefits
- Aggressive 32/32nds tread design for the most demanding applications.
- Chip and cut resistant compound provides longer service life.
- Stone ejectors prevent stone retention.
- Short/Mid Haul Mixed Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V88330-2 | 11R22.5/16 | TBLS | 11.0 | 41.3 | 120 | S6610/D6005 | 30.9 | 121.0 |
| V88335-2 | 11R24.5/16 | TBLS | 11.0 | 43.5 | 120 | S7160/D6610 | 30.9 | 129.5 |
View Samson GL687D Series Tires (* = Denotes Made in China)

Features & Benefits
- Thick, durable block and lug grooves provide for excellent traction.
- Designed for even distribution where the tread meets the surface.
- Tread pattern provides for slip resistance, prevents irregular wear, and improves stability.
- Chip and cut resistant compound provides longer service life.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V88360-2 | 225/70R19.5 | TBLS | 8.9 | 31.9 | 110 | S3970/D3750 | 18.9 | 67.0 |
| V88365-2 | 245/70R19.5 | TBLS | 9.8 | 33.0 | 120 | S4940/D4675 | 18.9 | 78.0 |
| V88366-2 | 295/80R22.5/18 | TBLS | 11.7 | 41.3 | 120 | S7830/D7160 | 25.8 | 134.3 |
| V88371-2 | 315/80R22.5/20 | TBLS | 12.3 | 42.9 | 125 | S8820/D7610 | 26.5 | 159.5 |
| 88356-2 | 12R22.5/18 | TBLS | 11.8 | 43.0 | 125 | S7830/D6940 | 24.6 | 143.0 |
| 88358-2 | 13R22.5/18 | TBLS | 12.6 | 44.3 | 125 | S8270/D7390 | 24.6 | 160.7 |
| 88370-2 | 315/80R22.5/18 | TBLS | 12.3 | 42.9 | 120 | S8260/D7600 | 26.5 | 155.1 |
View Samson GL909A Series Tires (* = Denotes Made in China)

Features & Benefits
- Designed for use as an all-position tire in moderate to severe applications.
- Robust center blocks and optimized lateral grooves ensure superior traction and braking performance even under the most demanding circumstances.
- Chip and cut resistant compound provides longer service life.
- Short/Mid Haul Severe Service
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V87238-2 | 12.00R20 | TT | 12.3 | 48.1 | 140 | S9350/D8550 | 31.5 | 177.3 |
| V87226-2 | 11R22.5/16 | TBLS | 11.0 | 41.9 | 120 | S6610/D6005 | 29.6 | 119.6 |
| V87227-2 | 11R24.5/16 | TBLS | 11.0 | 44.1 | 120 | S7160/D6610 | 29.0 | 128.0 |
| V87256-2 | 12.00R24 | TBLS | 12.7 | 49.4 | 120 | S9920/D9090 | 39.0 | 207.2 |
| 87228-2 | 12R22.5/16 | TBLS | 11.8 | 43.5 | 120 | S7390/D6780 | 31.5 | 148.0 |
| 87230-2 | 13R22.5/18 | TBLS | 12.6 | 44.7 | 120 | S8270/D7610 | 31.5 | 185.2 |
| 87232-2 | 235/75R17.5/16 | TBLS | 9.2 | 31.4 | 125 | S6005/D5675 | 22.7 | 71.9 |
View Samson GL992A Series Tires (* = Denotes Made in China)

Features & Benefits
- Applicable for mining, logging, and construction sites.
- Specialized tread pattern for use in sever conditions.
- Thick, strong blocks provide for excellent traction.
- Chip and cut resistant compound provides longer service life.
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| 88905-2 | 13R22.5/18 | TBLS | 12.6 | 44.6 | 120 | S8260/D7600 | 24.6 | 169.1 |
| 88926-2 | 12R22.5/18 | TBLS | 11.8 | 42.7 | 125 | S7830/D6940 | 24.6 | 140.0 |



