Samson Logging Category
View Samson LS-2A Series Tires
Features & Benefits
- Open, large lug design provides excellent pulling capability.
- Steel belted construction for increased resistance to tread chunking and tearing.
- Integrated rim guard and sidewall protector help keep out debris.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
LS-2A | 66010-2 | 18.4-26/10 | TT TIRE ONLY | 18.3 | 58.1 | 25 | 5680 | 64.3 | 315.1 |
LS-2A | 66022-2 | 23.1-26/14 | TT TIRE ONLY | 23.2 | 64.2 | 30 | 9100 | 66.8 | 533.08 |
LS-2A | 66024-2 | 23.1-26/16 | TT TIRE ONLY | 23.2 | 64.2 | 35 | 9810 | 66.8 | 534.65 |
LS-2A | 66037-2 | 28L-26/16 | TBLS | 28.1 | 64.7 | 30 | 10500 | 69.3 | 660 |
LS-2A | 66038-2 | 28L-26/20 | TBLS | 28.1 | 64.7 | 35 | 11400 | 69.3 | 674 |
LS-2A | 66039-2 | 28L-26/26 | TBLS | 28.1 | 64.7 | 49 | 14330 | 69.3 | 687 |
LS-2A | 66040-2 | 16.9-30/10 | TT TIRE ONLY | 16.9 | 59.4 | 30 | 5680 | 60.5 | 291.99 |
LS-2A | 66050-2 | 18.4-30/10 | TT TIRE ONLY | 18.3 | 62 | 25 | 6000 | 64.3 | 339.95 |
LS-2A | 66060-2 | 24.5-32/16 | TT TIRE ONLY | 24.6 | 72 | 30 | 11000 | 69.9 | 671.46 |
LS-2A | 66062-2 | 24.5-32/20 | TT TIRE ONLY | 24.6 | 72 | 35 | 12125 | 69.9 | 675.38 |
LS-2A | 66055-2 | 24.5-32/16 | TUBELESS | 24.6 | 72 | 30 | 11000 | 69.9 | 720.1 |
LS-2A | 66063-2 | 24.5-32/20 | TBLS | 24.5 | 72.1 | 41 | 12786 | 68 | 724.34 |
LS-2A | 66092-2 | 18.4-34/12 | TT TIRE ONLY | 18.3 | 66.1 | 30 | 7150 | 64.3 | 384.26 |
View Samson LS-2 Series Tires
Features & Benefits
- Open, large lug design provides excellent pulling capability.
- Steel belted construction for increased resistance to tread chunking and tearing.
- Integrated rim guard and sidewall protector helps keep out debris.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
LS-2 | 66080-2 | 600/55R26.5 | TL | 24.1 | 52.5 | 73 | 11400 | 54 | 405 |
LS-2 | 66071-2 | 30.5L-32/16 | TBLS | 30.5 | 72.7 | 25 | 11700 | 69.9 | 825 |
LS-2 | 66077-2 | 30.5L-32/20 | TBLS | 30.5 | 72.7 | 30 | 13200 | 69.9 | 836 |
LS-2 | 66078-2 | 30.5L-32/26 | TBLS | 30.5 | 72.7 | 40 | 15700 | 69.9 | 853 |
LS-2 | 66079-2 | 30.5L-32/32 | TBLS | 30.5 | 72.7 | 50 | 17600 | 69.9 | 860 |
LS-2 | 66052-2 | 35.5L-32/26 | TL | 35.5 | 79.2 | 35 | 19250 | 75.6 | 1073.7 |
LS-2 | 66066-2 | 35.5L-32/30 | TL | 35.5 | 79.2 | 40 | 20900 | 75.6 | 1086.44 |
View Samson HF-2 Series Tires
Features & Benefits
- 23° tread bars provide traction and mobility
- Wide center rib delivers even wear on hard surfaces
- Large air volume allows low inflation pressures for improved flotation
- Wide tread distributes weight across a large contact area for minimal compaction
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
HF-2 | 66104-2 | 66x43.00-25/20 | TL | 41.5 | 67 | 50 | 14800 | 63 | 864 |
View Samson HF-3 Series Tires
Features & Benefits
- Advanced tread design provides excellent traction and great flotation.
- Advanced tread compound provides excellent puncture resistance.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
HF-3 | 66108-2 | 35X19-16.1/12 | TL | 18.5 | 35.7 | 65 | 7000 | 29 | 99 |
HF-3 | 66106-2 | 38X18-20/12 | TL | 18 | 39 | 65 | 7710 | 31.5 | 107 |
View Samson HF-4 Series Tires
Features & Benefits
- Open, large lug design provides excellent pulling capability.
- Steel belted construction for increased resistance to tread chunking and tearing.
- Integrated rim guard and sidewall protector help keep out debris.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
HF-4 | 66100-2 | 67x34.00-26/14 | TUBELESS | 34 | 68 | 40 | 13200 | 112 | 1055 |