Samson Industrial Category

View Samson GLR07 Industrial Series Tires

Features & Benefits

  • Industrial radial tire designed for heavy load material handling equipment
  • Special tread compound for resistance to cuts, chips, tearing, and irregular wear
  • Thick, strong block tread design to provide excellent traction


Individual Data SheetSKUSizeTypeSection WidthOverall DiameterInflation PressureMax LoadTread DepthTire Weight
GLR07  42605-2 5.00R8/10 TL 5.3 18.1 145 2400 29 26 
GLR07  42610-2 6.00R9/12 TL 6.3 20.7 145 1450 30.2 37 
GLR07  42615-2 6.50R10NHS-12  TBLS 7.2 23 145 3970 34 42.09 
GLR07  42620-2 7.00R12NHS-14  TBLS 7.7 26.4 145 4940 35.3 57.04 
GLR07  42618-2 6.50R15NHS-14 TBLS 7.2 28.4 145 5205 34 58.77 
GLR07  42622-2 7.00R15NHS-14 TBLS 7.7 28.7 145 5510 35.3 66.97 
GLR07  42624-2 7.50R15NHS-16 TBLS 8.3 30.3 145 6610 35.3 77.31 
GLR07  42600-2 8.25R15/16 TL 9.1 32.7 145 8050 42.2 102 
GLR07  42612-2 225/75R15NHS-16 TBLS 8.9 27.8 145 7160 31.5 68.2 
GLR07  42614-2 28*9R15NHS-16  TBLS 9.2 28.3 145 7160 31.5 68.19 
GLR07  42625-2 7.50R16NHS-16 TBLS 8.5 31.7 145 6940 37.8 77.66 
GLR07  42645-2 9.00R20/14 TL 10.6 40.6 145 9920 41.6 152 
GLR07  42650-2 10.00R20/16 TL 11.02 41.9 145 11690 44.1 194 
GLR07  42655-2 11.00R20/16 TL 11.42 42.9 145 12790 47.9 219 

View Samson OB-502 Industrial Series Tires

Features & Benefits

  • Offers large lugs for excellent surface contact and traction.
  • Reinforced sidewall and rim guard.
  • Low-rolling resistance for increased equipment efficiency.


Individual Data SheetSKUSizeTypeSection WidthOverall DiameterInflation PressureMax LoadTread DepthTire Weight
OB-502  24205-25.00-8/10T T F5.218.4145312413.916.28
OB-502  24266-218x7-8/16T T F6.818.2145471916.423.54
OB-502  24210-26.00-9/10T T F6.321.3123377315.124.75
OB-502  24230-27.00-9/10T T F7.523.2125439816.431.24
OB-502  24258-221X8-9/16T T F7.921.1145606118.930.51
OB-502  24220-26.50-10/10T T F723.1112429016.429.68
OB-502  24242-27.00-12/12T T F7.626.5123589617.643.67
OB-502  24244-27.00-12/14T T F7.626.5131606117.643.12
OB-502  24252-28.25-12/12T T F9.330.110467461753.42
OB-502  24284-227x10-12/14T T F1027.2102779923.363.71
OB-502  24246-27.00-15/14T T F7.829.4131737021.452.8
OB-502  24248-27.50-15/16T T F8.330.4145858022.766.81
OB-502  24264-28.25-15/14T T F9.232.9116929522.771.48
OB-502  24270-22.50-15/20T T F9.828.91451108822.789.76
OB-502  24274-228X9-15/14T T F8.527.8145858023.362.79
OB-502  24276-228X9-15/16T T F8.527.8149900923.363.89
OB-502  24290-23.00-15/20T T F11.833.11311430025.2110.88

View Samson OB-501 Industrial Series Tires

Features & Benefits

  • Premium tread offers long service life.
  • Reinforced sidewall and rim guard.
  • Designed for cut resistance.


Individual Data SheetSKUSizeTypeSection WidthOverall DiameterInflation PressureMax LoadTread DepthTire Weight
OB-501  24010-25.00-8/10T T F5.218.514525351715.11
OB-501  25021-216X6-8/14T T F615.812331191617.56
OB-501  25025-218x7-8/16T T F6.618.3145427718.922.15
OB-501  24020-26.00-9/12T T F6.321.5149371519.828.84
OB-501  24030-26.50-10/12T T F723.514142662035.75
OB-501  24040-27.00-12/16T T F7.626.9160621721.446.49
OB-501  25040-227x10-12/20T T F1026.9145783027.861.84
OB-501  24045-25.50-15TT6.226.4101420015.135
OB-501  24050-27.00-15/16T T F7.928.7160718724.152.51
OB-501  24060-27.50-15/16T T F8.531.8149798122.459.84
OB-501  25050-28.15-15/16T T F8.727.8149737421.859.27
OB-501  24090-28.25-15/16T T F9.333.3135907224.181.91
OB-501  25062-22.50-15/18T T F9.828.9149905024.173.77
OB-501  25064-22.50-15/24T T F9.828.91506250/*586524.175.97
OB-501  25074-228X12.5-15/24T T F12281455730/*534521.890.95
OB-501  25082-23.00-15/18T T F11.833.1110992032109.05
OB-501  25084-23.00-15/22T T F11.833.11451210032111.72
OB-501  25094-232X12.1-15/22T T F1232.51491135032127.36
OB-501  24095-29.00-20/14T T F10.239.11051124326.5126.26
OB-501  24104-210.00-20/20T T F10.942.21451532227.7157.21
OB-501  24108-212.00-20/20T T F12.445.11201708629198.31
OB-501  24109-212.00-20/24T T F12.445.11401873929206.62
OB-501  24110-212.00-20/28T T F12.445.11602026029220.75
OB-501  24111-212.00-20/32T T F12.445.11802170029227.26

View Samson MB-242 Series Tires

Features & Benefits

  • Premium tread offers long service life.
  • Reinforced sidewall and rim guard.
  • Designed for cut resistance.


Individual Data SheetSKUSizeTypeSection WidthOverall DiameterInflation PressureMax LoadTread DepthTire Weight
MB-242  44010-25.00-8/8T T F5.218.5115220516.414.01
MB-242  44015-25.00-8/10T T F5.218.5145253516.414.08
MB-242  44020-26.00-9/10T T F6.321.5125334017.323.43
MB-242  44030-26.50-10/10T T F723.511538032026.49
MB-242  44032-26.50-10/12T T F723.514142662026.75
MB-242  44040-27.00-12/12T T F7.626.912553902038.48
MB-242  44042-27.00-12/14T T F7.626.914558862039.25
MB-242  44044-27.00-15/12T T F7.928.7125625018.945.21
MB-242  44046-27.00-15/14T T F7.928.7145687818.947.7
MB-242  44050-27.50-15/12T T F8.531.8115692222.454.23
MB-242  44052-27.50-15/14T T F8.531.8140751822.454.78
MB-242  45050-28.15-15/12T T F8.727.8120619521.451.22
MB-242  45055-28.15-15/14T T F8.727.8141677921.451.46
MB-242  44090-28.25-15/12T T F9.333.3104781523.966.77
MB-242  44095-28.25-15/14T T F9.333.3120844423.966.53

View Samson LB-033 Series Tires


Features & Benefits

  • Economic alternative that provides solid traction and stability characteristics.
  • Provides good surface contact and stability.


Individual Data SheetSKUSizeTypeSection WidthOverall DiameterInflation PressureMax LoadTread DepthTire Weight
LB-033  44305-24.00-8/10T T F4.416.314520138.811.44
LB-033  44312-25.00-8/10T T F5.218.4145300312.614.41
LB-033  44345-218×7-8/14T T F9.232.91451004318.920.75
LB-033  44318-26.00-912T T F6.321.3145399313.925.04
LB-033  44348-221×8-9/14T T F6.818.2131399316.428.2
LB-033  44325-26.50-10/12T T F723.1131454313.929.72
LB-033  44350-223×9-10/16T T F7.921.1131536816.440.59
LB-033  44330-27.00-12/14T T F7.626.5131583018.941.4
LB-033  44352-227×10-12/14T T F8.923.411663251751.26
LB-033  44332-27.00-15/12T T F7.829.4120649017.647.28
LB-033  44338-27.50-15/14T T F8.125.494495018.952.21
LB-033  44342-28.25-15/18T T F8.330.4134770017.674.49
LB-033  44358-228×9-15/14T T F1027.2102749118.956.19
LB-033  44360-2250-15/16T T F8.527.8145825020.268.51
LB-033  44362-2300-15/20T T F9.828.9120921823.9107.27

View Samson MB-238 Series Tires

Features & Benefits

  • Premium tread offers long service life.
  • Reinforced sidewall and rim guard.
  • Designed for cut resistance.


Individual Data SheetSKUSizeTypeSection WidthOverall DiameterInflation PressureMax LoadTread DepthTire Weight
MB-238  44200-26.00-9/10T T F6.321.5125334022.731.48
MB-238  44205-26.50-10/10T T F723.5115380523.337.82

View Samson MB-413 Series Tires

Features & Benefits

  • Compound designed for low rolling resistance.
  • Grooves and shoulder lugs provide for excellent traction.


Individual Data SheetSKUSizeTypeSection WidthOverall DiameterInflation PressureMax LoadTread DepthTire Weight
MB-413  24300-25.00-8/8T T F5.418.512027171212.74
MB-413  24305-25.00-8/10T T F5.418.514531241213.11
MB-413  24334-218X7-8/14T T F71813127001118
MB-413  24308-26.00-9/10T T F6.321.312337731324.55
MB-413  24324-221X8-9/14T T F82113128001228
MB-413  24326-221X8-9/16T T F82113146751228
MB-413  24316-223X9-10/16T T F8.923.411665781537.88
MB-413  24318-223X9-10/18T T F8.923.414564701539.38
SKU: category-samson-industrial Categories: ,