Samson GR-D2 Series

Features & Benefits

  • Premium regional drive tire that provides excellent mileage performance.
  • Versatile multipurpose drive tire for usage in a broad range of conditions.
  • Advanced tread pattern provides superb traction level.
  • High resistance against irregular wear.
  • Excellent durability and retreadability.
  • M+S and 3PMSF markings.


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
GR-D2   V87754-2  215/75R17.5  TBLS  8.3  30.2  125  4805/4540  18.9  61.06 
GR-D2   V87756-2  235/75R17.5  TBLS  9.2  31.4  110  4400/4180  20.8  72.9 
GR-D2   V87758-2  245/70R17.5  TBLS  9.8  31.1  125  4940/4675  19.5  72.21 
GR-D2   V87755-2  225/70R19.5  TBLS  8.9  31.9  110  3970/3750  18.9  71.7 
GR-D2   V87750-2  245/70R19.5/16  TBLS  9.76  33.03  120  4940/4675  19.5  76.17 
GR-D2   V87760-2  265/70R19.5  TBLS  10.3  34.1  110  5510/5205  19.5  85 
GR-D2   V87764-2  285/70R19.5  TBLS  11.1  35.2  130  S6610/D6175  19.5  93.65 
GR-D2   V87752-2  295/60R22.5/18  TBLS  11.5  36.46  130  7390/6780  22.7  109.64 
GR-D2   V87762-2  275/70R22.5  TBLS  10.9  37.7  130  6940/6400  20.8  110.38 
GR-D2   V87765-2  315/60R22.5  TBLS  12.3  37.4  130  8270/7390  22.4  121.94 
SKU: series-samson-gr-d2 Category:
×