Samson GLR15 Series

Features & Benefits

  • Modern low section tires for light earthmoving equipment.
  • The unique non-directional tread design suits on/off road service.
  • Excellent self-cleaning, traction, ride comfort and high mileage.


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
GLR15   42564-2  335/80R18   TL  12.8  38.9  54  4670/*6390  23.9  118 
GLR15   42566-2  405/70R18   TL  15.7  40.1  54  5680/*8050  25.1  139 
GLR15   42565-2  335/80R20   TL  12.8  40.7  54  4940/*6780  23.9  137 
GLR15   42550-2  365/80R20  TL  13.6  42.7  55  5680/*8050  26.5  168.18 
GLR15   42562-2  405/70R20  TL  15.6  42.9  55  6010/*8540  25.2  149 
GLR15   42560-2  405/70R24  TL  15.7  46.1  55  6010/*6610  27.7  184.34 
GLR15   42563-2  15.5R25 ★/★★  TL  15.1  50  44/*94  6600/*15700  31.5  297 
SKU: series-samson-glr15 Category:
×