Samson GLR09 Series

Features & Benefits

  • Designed for use as an all-position tire in moderate to severe applications.
  • Robust center blocks and optimized lateral grooves ensure superior traction and braking performance even under the most demanding circumstances.
  • Tread compound designed for chip and tear resistance, and also provides reduced heat build-up resulting in longer service life.


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
GLR09   41510-2  17.5R25  TBLS  17.3  52.8  73/*44  15650/*8040  36.5  382 
GLR09   41515-2  17.5R25  TBLS  17.3  52.8  73/*44  15650/*8040  36.5  382 
GLR09   41512-2  20.5R25  TBLS  20  57.9  73/*76  20900/*16090  41.6  557.23 
GLR09   41511-2  23.5R25  TBLS  24  62.5  73/*76  26800/*20400  45.4  731.61 
GLR09   41513-2  26.5R25  TBLS  26  68.5  73/*76  33100/*25400  47.9  956.69 
GLR09   41514-2  29.5R25  TBLS  29.3  72.8  73/*76  39700/*30900  54.2  1279.02 
GLR09   41516-2  16.00R25  TBLS  17.7  60.2  94  16090  35.3  635.87 
GLR09   V42401-2  14.00R25  TBLS  14.8  54.5  130  12790  47.9  437.84 
GLR09   V42400-2  14.00R25  TT/TL  53.5  14.8  102  12800  32.8  387.6 
GLR09   N42406-2  18.00R25  TBLS  19.5  63  102  20400  40.3  688 
SKU: series-samson-glr09 Category:
×