Samson GLR02 Series

Features & Benefits

  • Thick center lug for greater resistance to wear.
  • Cut and chip resistant compound.
  • Designed to ensure stronger protection from sidewall damage.
  • Industrial


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
GLR02   NS41413-2  20.5R25  TBLS  20  57.5  73/*76  20900/16090  34  561 
GLR02   NS41411-2  23.5R25  TBLS  24  62.5  73/*76  26800/20400  44.1  807.4 
GLR02   NS41416-2  26.5R25  TBLS  26  68  73/*76  33100/25400  45.4  1062.6 
GLR02   N41435-2  29.5R25  TBLS  30.6  74  76  30900  63  1373.5 
GLR02   NS42413-2  20.5R25  TL  20  57.5  113  31960  34  599 
GLR02   NS42411-2  23.5R25  TL  24  62.6  113  38700  41.6  772 
GLR02   NS42416-2  26.5R25  TL  26.6  69.1  113  50700  57.3  1069 
GLR02   N42435-2  29.5R25  TBLS  30.3  74  113  61500  63  1456 
SKU: series-samson-glr02 Category:
×