Samson GL285T Series
Features & Benefits
- Specialized tread compound designed for superb wear at highway speeds.
- Tread pattern provides for excellent drainage and slip resistance.
- SmartWay approved. Low Emission Technology.
- Mid/Long Haul Trailer Service – Trailer Use Only
- All-Steel Casing
| SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|
| V88155-2 | ST205/75R15/8 | TBLS | 8.0 | 27.1 | 65 | S2150/D1875 | 10.0 | 44.1 |
| V88154-2 | ST205/75R15/10 | TBLS | 8.0 | 27.1 | 80 | S2600/D2205 | 10.0 | 44.1 |
| V88151-2 | ST225/75R15 | TBLS | 8.8 | 28.3 | 80 | 2835/2470 | 11.0 | 47.8 |
| V88150-2 | ST225/75R15/14 | TL | 8.8 | 28.3 | 110 | S3520 D3190 | 10.7 | |
| V88142X-2 | ST235/85R16 | TBLS | 9.3 | 31.7 | 115 | 4540/3970 | 11.3 | 58.4 |
| V88142-2 | ST235/85R16/14 | TBLS | 9.3 | 31.7 | 110 | S4400/D3860 | 11.3 | 60.0 |
| V88147-2 | ST235/80R16/14 | TBLS | 9.3 | 31.1 | 110 | S4080/D3640 | 11.3 | 58.0 |
| V88147X-2 | ST235/80R16 | TBLS | 9.3 | 31.3 | 115 | 4190/3750 | 11.3 | 58.1 |
| V88105-2 | 11R22.5/14 | TBLS | 11.0 | 41.0 | 100 | S6175/D5840 | 12.0 | 105.1 |
| V88106-2 | 11R22.5 | TBLS | 11.0 | 41.3 | 120 | 6610/6005 | 12.0 | 103.0 |
| V88125-2 | 295/75R22.5/14 | TBLS | 11.7 | 39.7 | 110 | S6175/D5675 | 12.0 | 113.5 |
| V88120-2 | 295/75R22.5/16 | TBLS | 11.7 | 39.7 | 120 | S6610/D6005 | 12.0 | 113.5 |
| V88131-2 | 11R24.5/14 | TBLS | 11.0 | 43.1 | 100 | S6610/D6005 | 12.0 | 114.2 |
| V88130-2 | 11R24.5/16 | TBLS | 11.0 | 43.1 | 120 | S7160/D6610 | 12.0 | 114.2 |
| V88102-2 | 285/75R24.5/14 | TBLS | 11.1 | 41.0 | 110 | S6175/D5675 | 12.0 | 99.6 |
| V88100-2 | 285/75R24.5/16 | TBLS | 11.1 | 41.0 | 120 | S6780/D6175 | 12.0 | 115.5 |



