Samson GL282A Series

Features & Benefits

  • Entry level all position radial for the price sensitive customer.
  • Shallow tread design for entry level applications.
  • SmartWay approved. Low Emission Technology.
  • Mid/Long Haul Highway Service


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
GL282A   V88535-2  11R22.5/16  TBLS  11  41.3  120  S6610/D6005  17.6  107 
GL282A   V88531-2  315/70R22.5/18  TBLS  12.3  39.9  130  S8270/D7390  18.9  110 
GL282A   V88533-2  295/80R22.5/18  TBLS  11.7  41.1  115  S7390/D6610  18.6  118 
GL282A   V88532-2  315/80R22.5/18  TBLS  12.3  42.4  120  S8270/D7610  19.3  132.2 
GL282A*   88508-2  12R22.5/16  TBLS  11.8  42.7  125  S7390/D6780  18.9  122 
GL282A*   88509-2  12R22.5/18  TBLS  11.8  42.7  125  S7830/F6940  18.9  122.95 
GL282A*   88530-2  295/80R22.5/16  TBLS  11.7  41.5  115  S7390/D6780  18.6  118.4 
GL282A*   88534-2  11R22.5/14  TBLS  11  41.3  105  S6175/D5840  17.6  107 
SKU: series-samson-gl282a Category: Tag:
×