Samson Farm Category
View Samson AR1200 Series Tires
Features & Benefits
- Non directional tread pattern provides excellent traction,
increased wear, and allows for greater mounting versatility. - Low-profile sidewall ensures excellent stability in highlifting
operations. - Specially designed sidewall provides added cut-and
puncture sidewall protection. - L-3 Industry Designation.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
AR1200 | AR120019-2 | 200/70R16 (94D) | TL | 7.755905512 | 27.00787402 | 35 | 1480 | 40.31496063 | |
AR1200 | AR120020-2 | 240/70R16 (104D) | TL | 9.606299213 | 29.21259843 | 35 | 1980 | 45.35433071 | |
AR1200 | AR120021-2 | 260/70R16 (109D) | TL | 10.15748031 | 30.31496063 | 35 | 2270 | 46.61417323 | |
AR1200 | AR120024-2 | 280/70R16 (112D) | TL | 11.1023622 | 31.41732283 | 35 | 2464 | 47.87401575 | |
AR1200 | AR120025-2 | 300/70R16 (106D) | TL | 11.61417323 | 32.51968504 | 23 | 2090 | 49.13385827 | |
AR1200 | AR120022-2 | 260/70R20 (113D) | TL | 10.15748031 | 34.33070866 | 35 | 2530 | 46.61417323 | |
AR1200 | AR120045-2 | 320/85R20 (119D) | TL | 12.55905512 | 41.41732283 | 23 | 3000 | 55.43307087 | |
AR1200 | AR120044-2 | 380/85R24 (131D) | TL | 14.96062992 | 49.4488189 | 23 | 4290 | 57.95275591 | |
AR1200 | AR120049-2 | 420/85R24 (137D) | TL | 16.45669291 | 52.12598425 | 23 | 5080 | 62.99212598 | |
AR1200 | AR120002-2 | 480/65R28 (142D) | TL | 18.85826772 | 52.55905512 | 35 | 5840 | 61.73228346 | |
AR1200 | AR120004-2 | 540/65R28 (149D) | TL | 21.65354331 | 55.62992126 | 35 | 7150 | 65.51181102 | |
AR1200 | AR120010-2 | 600/65R28 (147D) | TL | 23.26771654 | 58.7007874 | 23 | 6765 | 69.29133858 | |
AR1200 | AR120011-2 | 600/65R28 (154D) | TL | 23.26771654 | 58.7007874 | 35 | 8250 | 76.8503937 | |
AR1200 | AR120052-2 | 420/85R28 (144D) | TL | 16.45669291 | 56.1023622 | 35 | 6150 | 62.99212598 | |
AR1200 | AR120006-2 | 540/65R30 (150D) | TL | 21.65354331 | 57.63779528 | 35 | 7400 | 65.51181102 | |
AR1200 | AR120056-2 | 420/85R30 (140D) | TL | 16.45669291 | 58.11023622 | 23 | 5500 | 62.99212598 | |
AR1200 | AR120008-2 | 540/65R34 (152D) | TL | 21.65354331 | 61.65354331 | 35 | 7810 | 65.51181102 | |
AR1200 | AR120013-2 | 650/65R38 (163D) | TL | 25.39370079 | 71.2992126 | 35 | 10700 | 76.8503937 | |
AR1200 | AR120023-2 | 520/70R38 (150D) | TL | 20.31496063 | 68.85826772 | 23 | 7400 | 68.03149606 | |
AR1200 | AR120032-2 | 710/70R38 (171D) | TL | 28.18897638 | 77.12598425 | 35 | 13530 | 73.07086614 | |
AR1200 | AR120042-2 | 340/85R38 (133D) | TL | 13.5 | 60.8 | 23 | 4530 | 56.7 | |
AR1200 | AR120059-2 | 460/85R38 (149D) | TL | 17.91338583 | 68.77952756 | 23 | 7150 | 64.2519685 | |
AR1200 | AR120061-2 | 520/85R38 (155D) | TL | 20.31496063 | 72.79527559 | 23 | 8550 | 68.03149606 | |
AR1200 | AR120070-2 | 650/85R38 (173D) | TL | 25.39370079 | 81.53543307 | 35 | 14300 | 76.8503937 | |
AR1200 | AR120015-2 | 650/65R42 (165D) | TL | 25.39370079 | 75.31496063 | 35 | 11400 | 76.8503937 | |
AR1200 | AR120034-2 | 480/80R42 (151D) | TL | 18.85826772 | 72.24409449 | 23 | 7590 | 70.5511811 | |
AR1200 | AR120064-2 | 520/85R42 (157D) | TL | 20.31496063 | 76.81102362 | 23 | 9100 | 68.03149606 | |
AR1200 | AR120001-2 | 520/85R46 (164D) | TL | 20.31496063 | 80.78740157 | 35 | 11000 | 68.03149606 |
View Samson AR1000 Series Tires
Features & Benefits
- 45′ bar angle and extremely deep bars provide superior traction in the field.
- Heavy duty design for snag resistance and long wear.
- Flexible sidewall creates large square footprint which decreases soil compaction.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
AR1000 | 96400-2 | 280/70R18 | TL | 11.1 | 33.4 | 35 | 2600 | 46.6 | 67 |
AR1000 | 96402-2 | 280/70R20 | TL | 11.1 | 35.4 | 35 | 2760 | 46.6 | 73 |
AR1000 | 96404-2 | 320/70R20 | TL | 12.5 | 38.6 | 23 | 2540 | 48.5 | 90 |
AR1000 | 96406-2 | 360/70R20 | TL | 14 | 41 | 35 | 4080 | 49.1 | 115.06 |
AR1000 | 96116-2 | 380/70R20 | TL | 15 | 42.6 | 35 | 4400 | 50.4 | 129.14 |
AR1000 | 96112-2 | 280/85R20 | TL | 11.1 | 38.7 | 23 | 2470 | 50.4 | 84.04 |
AR1000 | 96131-2 | 440/65R24 | TL | 17.4 | 46.5 | 35 | 4800 | 58 | 191.84 |
AR1000 | 96137-2 | 540/65R24 | TL | 21.7 | 51.7 | 35 | 6600 | 63 | 300.52 |
AR1000 | 96123-2 | 320/70R24 | TL | 12.6 | 43.1 | 23 | 2760 | 49.1 | 108.02 |
AR1000 | 96129-2 | 360/70R24 | TL | 14.1 | 45.4 | 35 | 3860 | 51 | 132.22 |
AR1000 | 96133-2 | 380/70R24 | TL | 15 | 46.9 | 23 | 3640 | 52.9 | 141.9 |
AR1000 | 96171-2 | 420/70R24 | TBLS | 16.5 | 49.1 | 35 | 4940 | 56.7 | 173.8 |
AR1000 | 96118-2 | 280/85R24 | TL | 11.1 | 42.8 | 23 | 2676 | 54.2 | 108 |
AR1000 | 96122-2 | 320/85R24 | TL | 12.6 | 45.4 | 23 | 3300 | 55.4 | 135 |
AR1000 | 96162-2 | 340/85R24 | TL | 13.5 | 46.8 | 23 | 3640 | 56.7 | 140 |
AR1000 | 96152-2 | 380/85R24 | TL | 14.9 | 49.5 | 23 | 4300 | 58 | 171 |
AR1000 | 96126-2 | 420/85R24 | TL | 16.5 | 52.1 | 23 | 5080 | 60.5 | 201 |
AR1000 | 96127-2 | 14.9R26 | TL | 14.9 | 51.8 | 23 | 3860 | 59.2 | 170 |
AR1000 | 96128-2 | 14.9R26 | TL | 14.9 | 51.8 | 30 | 4400 | 59.2 | 170 |
AR1000 | 96408-2 | 750/65R26CFO | TL | 29.7 | 64.4 | 46 | 13530 | 70.6 | 590 |
AR1000 | 96136-2 | 620/75R26(23.1R26) | TL | 24.6 | 62.6 | 46 | 11700 | 69.3 | 496.1 |
AR1000 | 96111-2 | 440/65R28 | Tubless | 17.4 | 50.5 | 35 | 5200 | 56.7 | 219.78 |
AR1000 | 96148-2 | 540/65R28 | TL | 21.7 | 55.6 | 23 | 5840 | 63 | 304 |
AR1000 | 96121-2 | 600/65R28 | TBLS | 23.3 | 58.7 | 35 | 8250 | 64.3 | 378.4 |
AR1000 | 96107-2 | 320/70R28 | Tubless | 12.6 | 46.8 | 23 | 3000 | 51.7 | 126.5 |
AR1000 | 96108-2 | 360/70R28 | Tubless | 14.1 | 49.3 | 34.8 | 4180 | 52.9 | 146.3 |
AR1000 | 96109-2 | 380/70R28 | Tubless | 15 | 50.9 | 35 | 4540 | 55.4 | 167.86 |
AR1000 | 96168-2 | 420/70R28 | TL | 16.5 | 53.1 | 23 | 4540 | 56.7 | 181 |
AR1000 | 96146-2 | 480/70R28 | TL | 18.9 | 55.9 | 23 | 5520 | 59.2 | 263 |
AR1000 | 96138-2 | 320/85R28 | TL | 12.6 | 49.4 | 23 | 3520 | 55.4 | 146.5 |
AR1000 | 96164-2 | 340/85R28 | TL | 13.5 | 50.9 | 23 | 3860 | 56.7 | 161 |
AR1000 | 96140-2 | 380/85R28 | TL | 15 | 53.4 | 23 | 4540 | 58 | 192 |
AR1000 | 96101-2 | 420/85R28 | TBLS | 16.5 | 56.1 | 35 | 6160 | 60.5 | 232.3 |
AR1000 | 96110-2 | 14.9R30 | Tubless | 14.9 | 55.1 | 23 | 4070 | 58 | 200 |
AR1000 | 96153-2 | 540/65R30 | TL | 21.7 | 57.6 | 23 | 6000 | 63 | 314 |
AR1000 | 96154-2 | 540/65R30 | TL | 21.7 | 57.6 | 35 | 7400 | 63 | 339 |
AR1000 | 96166-2 | 480/70R30 | TL | 18.9 | 58.2 | 23 | 5680 | 59.2 | 280.72 |
AR1000 | 96132-2 | 380/85R30 | TL | 15 | 55.4 | 23 | 4800 | 59.2 | 199.76 |
AR1000 | 96100-2 | 420/85R30 | Tubless | 16.5 | 58.1 | 23 | 5510 | 60 | 232 |
AR1000 | 96172-2 | 460/85R30 | TL | 17.9 | 60.8 | 23 | 6400 | 65.5 | 328 |
AR1000 | 96160-2 | 420/90R30 | TL | 16.5 | 59.8 | 23 | 6800 | 60.5 | 274 |
AR1000 | 96155-2 | IF600/70R30 | TL | 23.7 | 63.1 | 23 | 9650 | 68 | 436.48 |
AR1000 | 96158-2 | 900/60R32 | TL | 35.3 | 74.5 | 46 | 18200 | 76.9 | 920.26 |
AR1000 | 96156-2 | 800/65R32 | TL | 31.4 | 73 | 23 | 12000 | 75.6 | 753 |
AR1000 | 96176-2 | 540/65R34 | TL | 21.7 | 61.7 | 23 | 6400 | 63 | 339.9 |
AR1000 | 96139-2 | 620/75R34 | TL | 24.6 | 70.6 | 46 | 13200 | 60.4 | 593.34 |
AR1000 | 96151-2 | 380/85R34 | TBLS | 15 | 59.5 | 35 | 5840 | 59.2 | 252.5 |
AR1000 | 96175-2 | 420/85R34 | TBLS | 16.5 | 62.1 | 35 | 6800 | 60.5 | 267 |
AR1000 | 96179-2 | 460/85R34 | TL | 17.9 | 64.8 | 23 | 6800 | 65.5 | 344 |
AR1000 | 96193-2 | IF580/80R34 | TL | 22.6 | 70.5 | 52 | 16100 | 69.2 | 555.72 |
AR1000 | 96178-2 | 15.5R38 | TL | 15.5 | 61.8 | 23 | 4680 | 44.1 | 244.7 |
AR1000 | 96114-2 | 540/65R38 | Tubless | 21.7 | 65.6 | 35 | 8050 | 63 | 402.16 |
AR1000 | 96184-2 | 600/65R38 | TL | 23.3 | 68.7 | 23 | 8050 | 64.3 | 434.28 |
AR1000 | 96185-2 | 650/65R38 | TL | 25.4 | 71.3 | 23 | 9100 | 66.8 | 536.58 |
AR1000 | 96182-2 | 580/70R38 | TL | 22.7 | 71.9 | 23 | 8550 | 66.8 | 488.18 |
AR1000 | 96117-2 | 620/70R38 | Tubless | 24.6 | 72.2 | 46.4 | 13200 | 65.5 | 514.14 |
AR1000 | 96125-2 | 710/70R38 | Tubless | 28.2 | 77.1 | 23 | 11700 | 73.1 | 659.34 |
AR1000 | 96124-2 | 710/70R38 | TL | 28.2 | 77.1 | 35 | 13560 | 73.1 | 699.82 |
AR1000 | 96188-2 | IF800/70R38 | TL | 31.3 | 82.1 | 23 | 17100 | 75.6 | 814 |
AR1000 | 96134-2 | 480/80R38 | TBLS | 18.9 | 68.2 | 35 | 7600 | 63 | 362.78 |
AR1000 | 96180-2 | 420/85R38 | TL | 16.5 | 66.1 | 23 | 6170 | 60.5 | 284.4 |
AR1000 | 96104-2 | 520/85R38 | Tubless | 20.3 | 72.8 | 23 | 9100 | 68 | 441 |
AR1000 | 96103-2 | 520/85R38 (20.8R38) | TL | 20.3 | 72.8 | 52 | 12800 | 68 | 508.86 |
AR1000 | 96119-2 | 650/85R38 | Tubless | 25.4 | 81.5 | 35 | 14300 | 76.9 | 738.1 |
AR1000 | 96115-2 | 18.4R42 | Tubless | 18.4 | 72.8 | 23 | 6940 | 65.5 | 378.18 |
AR1000 | 96189-2 | 600/65R42 | TL | 23.3 | 72.7 | 23 | 8250 | 64.3 | 483.34 |
AR1000 | 96191-2 | 650/65R42 | TL | 25.4 | 75.3 | 23 | 9350 | 66.8 | 567.82 |
AR1000 | 96190-2 | 650/65R42 | TL | 25.4 | 75.3 | 35 | 11400 | 66.8 | 590.7 |
AR1000 | 96145-2 | 620/70R42 | TL | 24.6 | 76.2 | 23 | 9900 | 65.5 | 533 |
AR1000 | 96144-2 | 620/70R42 | TL | 24.6 | 76.2 | 46 | 13900 | 65.5 | 572 |
AR1000 | 96192-2 | IF710/70R42 | TL | 28.2 | 81.1 | 35 | 17100 | 75.6 | 765.82 |
AR1000 | 96130-2 | 480/80R42 | TL | 18.9 | 72.2 | 23 | 7600 | 65.5 | 411 |
AR1000 | 96105-2 | 520/85R42 | Tubless | 20.3 | 76.8 | 23 | 9090 | 68 | 472 |
AR1000 | 96106-2 | 520/85R42(20.8R42) | TL | 20.3 | 76.8 | 35 | 10500 | 68 | 515.68 |
AR1000 | 96198-2 | IF520/85R42 | TL | 20.7 | 76.8 | 35 | 12800 | 68 | 525 |
AR1000 | 96196-2 | 480/80R46 | TL | 18.9 | 76.2 | 23 | 7850 | 65.5 | 439.78 |
AR1000 | 96197-2 | 480/80R46 | TL | 18.9 | 76.2 | 35 | 9350 | 65.5 | 454.52 |
AR1000 | 96194-2 | 320/90R46 | TL | 12.6 | 68.7 | 52 | 6950 | 50.4 | 239.8 |
AR1000 | 96195-2 | 380/90R46 | TL | 15 | 72.9 | 35 | 7150 | 60.5 | 379.94 |
AR1000 | 96183-2 | 480/80R50 | Tubless | 18.9 | 80.2 | 23 | 8250 | 65.5 | 474 |
AR1000 | 96181-2 | 320/90R50 | Tubless | 12.6 | 72.7 | 52 | 7400 | 50.4 | 250.58 |
AR1000 | 96186-2 | 320/90R54 | Tubless | 12.6 | 76.7 | 52 | 7600 | 50.4 | 268.62 |
View Samson AR100 Series Tires
Features & Benefits
- Economical Radial Rear Option
- Wide footprint reduces soil compaction
- Comfortable ride while roading
- Excellent puncture and tear resistant compound
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
AR100 | 96333-2 | 9.5R24 | TL | 9.5 | 40.9 | 30 | 2464 | 41.6 | 79 |
AR100 | 96335-2 | 12.4R24 | TL | 12.4 | 45 | 23 | 2992 | 45 | 115 |
AR100 | 96337-2 | 13.6R24 | TL | 13.6 | 47.6 | 30 | 3520 | 46.6 | 133 |
AR100 | 96310-2 | 14.9R24 TL AR100(R-1) 126A8 | TBLS | 14.9 | 49 | 23 | 3740 | 47.9 | 143.88 |
AR100 | 96312-2 | 14.9R24 TL AR100(R-1) 130A8 | TBLS | 14.9 | 49 | 35 | 4180 | 47.9 | 143.88 |
AR100 | 96330-2 | 15R24 TL AR100(R-1)144 A6 | TBLS | 16 | 52 | 40 | 6160 | 39.1 | 176 |
AR100 | 96331-2 | 15R24 TL AR100(R-1)148A6 | TBLS | 16.1 | 52 | 47 | 6930 | 39.1 | 176 |
AR100 | 96300-2 | 14.9R26 TL AR100(R-1) 127A8 | TBLS | 14.9 | 52 | 23 | 3850 | 47.9 | 151.58 |
AR100 | 96301-2 | 14.9R26 TL AR100(R-1) 132 A8 | TBLS | 14.9 | 52 | 30 | 4400 | 47.9 | 151.58 |
AR100 | 96339-2 | 11.2R28 | TL | 11.2 | 47.2 | 23 | 2750 | 44 | 108 |
AR100 | 96315-2 | 14.9R28 TL AR100(R-1)128A8 | TBLS | 14.9 | 53 | 23 | 3960 | 47.9 | 161.92 |
AR100 | 96316-2 | 14.9R28 TL AR100(R-1)133A8 | TBLS | 14.9 | 53 | 30 | 4532 | 47.9 | 161.92 |
AR100 | 96345-2 | 16.9R28 | TL | 16.9 | 55.9 | 30.5 | 5500 | 49.1 | 151.58 |
AR100 | 96344-2 | 14.9R30 | TL | 14.9 | 55.8 | 30.5 | 4664 | 47.9 | 151.58 |
AR100 | 96348-2 | 16.9R30 | TL | 16.9 | 58.1 | 23.2 | 5060 | 49.1 | 151.58 |
AR100 | 96340-2 | 18.4R30 | TL | 18.4 | 60.8 | 23 | 5830 | 52.9 | 259 |
AR100 | 96342-2 | 16.9R34 | TL | 16.9 | 62.4 | 30 | 5995 | 49 | 249 |
AR100 | 96320-2 | 18.4R34 TL AR100(R-1)144A8 | TBLS | 18.4 | 65 | 23 | 6160 | 51.7 | 278.08 |
AR100 | 96321-2 | 18.4R34 TL AR100(R-1)149 A8 | TBLS | 18.4 | 65 | 30 | 7150 | 51.7 | 278.08 |
AR100 | 96325-2 | 18.4R38 TL AR100(R-1) 146A8 | TBLS | 18.4 | 69 | 23 | 6600 | 51.7 | 300.74 |
AR100 | 96326-2 | 18.4R38 TL AR100(R-1) 151A8 | TBLS | 18.4 | 69 | 30 | 7590 | 51.7 | 300.74 |
AR100 | 96346-2 | 20.8R38 | TL | 20.8 | 72.2 | 23.2 | 8030 | 54.2 | 151.58 |
AR100 | 96347-2 | 20.8R38 | TL | 20.8 | 72.2 | 30.5 | 9075 | 54.2 | 151.58 |
View Samson AR833 Series Tires
Features & Benefits
- A unique non-directional tire designed for performance on road and on agricultural/logging aplications.
- High floatation tire to minimize soil compaction.
- Steel reinforced to resist punctures.
- Deep tread pattern to provide maximum traction and high flotation for field use.
- For use on articulated dump trucks, fertilizer trucks, spreaders, and farm trailers and tankers.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
AR833 | 66208-2 | 560/45R22.5 IMP | TBLS | 21.4 | 42.4 | 58 | 7850/10725 | 30.2 | 206.3 |
AR833 | 66202-2 | 710/45R22.5 IMP | TBLS | 28.6 | 47.7 | 58 | 11400/15180 | 31.5 | 324 |
AR833 | 66212-2 | 600/50R22.5 | TL | 24 | 46.1 | 58 | 9625 | 42.8 | 258.104 |
AR833 | 66206-2 | 560/60R22.5 IMP | TBLS | 21.4 | 49 | 72 | 11400/15180 | 31.5 | 260 |
AR833 | 66200-2 | 710/50R26.5 IMP | TBLS | 28.6 | 54.4 | 58 | 13200/18150 | 32.8 | 381.5 |
AR833 | 66204-2 | 600/55R26.5 IMP | TBLS | 24 | 52.5 | 73 | 12760/17600 | 32.8 | 319.2 |
AR833 | 66210-2 | 650/55R26.5 IMP | TBLS | 25.4 | 54.7 | 58 | 12800/17600 | 32.8 | 352.6 |
AR833 | 66214-2 | 750/60R30.5 | TL | 29.6 | 65.9 | 58 | 18150 | 32.7 | 482 |
View Samson R-1S Series Tires
Features & Benefits
- Bar angle provides superior traction in the field.
- Heavy duty design for snag resistance and long wear.
- Variety of sizes for use with tractors, and combines.
- Deeper tread. Long bar/short bar.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
R-1S | 96005-2 | 6.00-16/6 | TT | 6.5 | 29.3 | 36 | 1090 | 34 | 28 |
R-1S | 96007-2 | 6.50-16/6 | TT | 7.1 | 30.1 | 36 | 1245 | 34 | 31 |
R-1S | 96008-2 | 7.50-16/8 | TT | 8 | 31.9 | 42 | 1650 | 32.8 | 36 |
R-1S | 96009-2 | 7.50-16/8 | TT | 8.1 | 31.9 | 42 | 1655 | 34 | 35 |
R-1S | 96003-2 | 9.5-20/8 | TT TIRE ONLY | 9.5 | 37.4 | 41 | 2105 | 41.6 | 47.83 |
R-1S | 96002-2 | 8.3-24/8 | TT TIRE ONLY | 8.3 | 39.1 | 46 | 2115 | 37.8 | 48.97 |
R-1S | 96004-2 | 9.5-24/8 | TT TIRE ONLY | 9.4 | 41.3 | 41 | 2445 | 41.6 | 59 |
R-1S | 96000-2 | 11.2-24/6 | TT TIRE ONLY | 11.2 | 43.5 | 26/*26 | 2300/*2090 | 44 | 76.74 |
R-1S | 96011-2 | 12.4-24/10 | TT | 12.4 | 45.7 | 40/*40 | 3520/*3200 | 46.6 | 101.83 |
R-1S | 96012-2 | 13.6-24/8 | TT | 13.6 | 47.6 | 30/*28 | 3405/*3080 | 46.6 | 95 |
R-1S | 96015-2 | 14.9-24/8 | TT TIRE ONLY | 15 | 49.8 | 26/*26 | 3880/*3520 | 47.9 | 132.04 |
R-1S | 96016-2 | 16.9-24/8 | TT | 16.9 | 52.6 | 24/*24 | 4500/*4080 | 49.1 | 170 |
R-1S | 96014-2 | 14.9-26/8 | TT | 14.9 | 51.8 | 26/*26 | 4010/*3640 | 47.9 | 131 |
R-1S | 96017-2 | 18.4-26/10 | TT TIRE ONLY | 18.3 | 57.1 | 26/*26 | 5830/*5200 | 52.3 | 203.5 |
R-1S | 96034-2 | 23.1-26/12 | TT | 23.2 | 63.2 | 24/*24 | 7960/*7150 | 53.7 | 346 |
R-1S | 96021-2 | 9.5-28/8 | TT | 9.5 | 45.3 | 40 | 2675 | 41.6 | 89 |
R-1S | 96040-2 | 11.2-28/6 | TT | 11.2 | 47.4 | 26/*26 | 2460/*2200 | 44.1 | 92 |
R-1S | 96042-2 | 12.4-28/10 | TT | 12.4 | 49.6 | 41 | 3725 | 45.4 | 109 |
R-1S | 96043-2 | 13.6-28/8 | TT | 13.6 | 51.6 | 30/*28 | 3625/*3300 | 46.6 | 121 |
R-1S | 96020-2 | 14.9-28/8 | TT TIRE ONLY | 15 | 53.7 | 26/*26 | 4145/*3740 | 47.9 | 142.82 |
R-1S | 96022-2 | 16.9-28/10 | TT TIRE ONLY | 16.9 | 56.5 | 29/*28 | 5245/*4680 | 49.1 | 173.21 |
R-1S | 96044-2 | 18.4-28/10 | TT | 18.4 | 59 | 26/*26 | 5985/*5360 | 52.3 | 217 |
R-1S | 96046-2 | 14.9-30/10 | TT | 14.9 | 55.7 | 33/*32 | 4830/*4300 | 47.9 | 149 |
R-1S | 96048-2 | 16.9-30/12 | TT | 16.9 | 58.5 | 35/*33 | 6000/*5520 | 49.1 | 194 |
R-1S | 96024-2 | 18.4-30/10 | TT TIRE ONLY | 18.3 | 61 | 26/*26 | 6205/*5520 | 52.3 | 223.3 |
R-1S | 96050-2 | 23.1-30/12 | TT | 23.1 | 67.1 | 24/*24 | 8490/*7600 | 53.7 | 365 |
R-1S | 96052-2 | 9.5-32/8 | TT | 9.4 | 49.2 | 41 | 2780 | 41.6 | 88 |
R-1S | 96082-2 | 11-32/10 | TT | 12 | 53.5 | 35 | 3015 | 44.1 | 122 |
R-1S | 96026-2 | 24.5-32/10 | TT TIRE ONLY | 24.6 | 71.1 | 20/*20 | 8710/*7850 | 54.2 | 372.9 |
R-1S | 96054-2 | 16.9-34/10 | TT | 16.9 | 62.4 | 29/*28 | 5740/*5200 | 49.1 | 205 |
R-1S | 96029-2 | 18.4-34/10 | TT | 18.3 | 65.2 | 26/*26 | 6590/*6000 | 52.3 | 242 |
R-1S | 96056-2 | 12.4-36/12 | TL | 12.4 | 57.7 | 48 | 4685 | 45.4 | 153 |
R-1S | 96058-2 | 11.2-38/12 | TT | 11.2 | 57.4 | 49 | 4155 | 44.1 | 128 |
R-1S | 96070-2 | 6.50-16/6 | TT | 7.1 | 30.1 | 36 | 1245 | 34 | 31 |
R-1S | 96063-2 | 15.5-38/8 | TT | 15.6 | 61.8 | 26 | 4080/*4540 | 46.6 | 188 |
R-1S | 96060-2 | 16.9-38/10 | TT | 16.9 | 66.3 | 29 | 6085 | 49.1 | 237 |
R-1S | 96030-2 | 18.4-38/10 | TT TIRE ONLY | 18.3 | 69.1 | 26/*26 | 6975/*6400 | 51.5 | 256.52 |
R-1S | 96032-2 | 20.8-38/10 | TT TIRE ONLY | 20.9 | 72.2 | 23/*22 | 7660/*6950 | 52.9 | 320.32 |
R-1S | 96065-2 | 18.4-42/10 | TT | 18.4 | 73.1 | 26 | 6600/*7340 | 51.5 | 325 |
R-1S | 96062-2 | 20.8-42/12 | TT | 20.8 | 76.2 | 28/*26 | 8250/*8050 | 52.9 | 385 |
R-1S | 96072-2 | 18.4-46/10 | TL | 18.4 | 77.1 | 26 | 6950 | 51.5 | 364 |
R-1S | 96074-2 | 9.5-48/16 | TT | 9.5 | 65 | 57 | 3375 | 41.6 | 152 |
R-1S | 96076-2 | 12.4-48/12 | TT | 12.4 | 69.3 | 46 | 6660 | 45.4 | 183 |
R-1S | 96078-2 | 14.9-48/12 | TT | 14.9 | 73.8 | 39 | 8150 | 47.9 | 243 |
R-1S | 96080-2 | 12.4-54/12 | TL | 12.4 | 75.6 | 45 | 7060 | 45.4 | 237 |
View Samson R-1KA Series Tires
Features & Benefits
- Bar angle provides superior traction in the field and good wear during road transportation.
- Excellent ride, snag resistance and long wear.
- Variety of sizes for use with tractors and combines.
- Heavy duty design.
Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
---|---|---|---|---|---|---|---|---|---|
R-1KA | 97000-2 | 11.2-24/4 | TT TIRE ONLY | 11.2 | 43.5 | 19/*18 | 1860/*1655 | 42.8 | 67.39 |
R-1KA | 97001-2 | 11.2-24/8 | TT TIRE ONLY | 11.2 | 43.5 | 35 | 2700 | 42.8 | 73.17 |
R-1KA | 97005-2 | 12.4-24/4 | TT TIRE ONLY | 12.4 | 45.7 | 16/*16 | 2085/*1870 | 41.6 | 81.27 |
R-1KA | 97006-2 | 12.4-24/8 | TT TIRE ONLY | 12.4 | 49.6 | 33/*32 | 3120/*2830 | 41.6 | 86.64 |
R-1KA | 97011-2 | 14.9-24/8 | TT | 15 | 49.8 | 26/*26 | 3880/*3520 | 45.4 | 132.04 |
R-1KA | 97015-2 | 16.9-24/8 | TT TIRE ONLY | 16.9 | 52.6 | 24/*24 | 4500/*4080 | 49.9 | 172.61 |
R-1KA | 97020-2 | 18.4-26/6 | TT TIRE ONLY | 18.3 | 57.1 | 16/*16 | 4385/*3960 | 49.9 | 191.62 |
R-1KA | 97018-2 | 18.4-26/12 | TT TIRE ONLY | 18.3 | 57.1 | 33/*32 | 6580/*5840 | 49.9 | 207.57 |
R-1KA | 97065-2 | 23.1-26/10 | TT TIRE ONLY | 23.2 | 63.2 | 20/*20 | 7155/*6400 | 52.9 | 298.34 |
R-1KA | 97025-2 | 11.2-28/4 | TT TIRE ONLY | 11.2 | 47.4 | 19/*18 | 1980/*1760 | 44 | 77.07 |
R-1KA | 97030-2 | 12.4-28/4 | TT TIRE ONLY | 12.4 | 49.6 | 16/*16 | 2215/*1980 | 41.6 | 90.6 |
R-1KA | 97035-2 | 13.6-28/6 | TT TIRE ONLY | 13.6 | 51.6 | 23/*22 | 3155/*2830 | 46.6 | 131.78 |
R-1KA | 97040-2 | 14.9-28/6 | TT TIRE ONLY | 15 | 53.7 | 20/*20 | 3550/*3200 | 47.9 | 149.12 |
R-1KA | 97045-2 | 16.9-28/6 | TT TIRE ONLY | 16.9 | 56.5 | 19/*18 | 4055/*3640 | 49.1 | 179.21 |
R-1KA | 97050-2 | 16.9-30/6 | TT TIRE ONLY | 16.9 | 58.5 | 19/*18 | 4190/*3740 | 49.1 | 177.74 |
R-1KA | 97058-2 | 18.4-30/10 | TT TIRE ONLY | 18.3 | 61 | 26/*26 | 6205/*5520 | 49.9 | 201.54 |
R-1KA | 97063-2 | 24.5-32/12 | TT TIRE ONLY | 24.6 | 71.1 | 24/*24 | 9680/*8800 | 54.2 | 370.24 |
