Samson AR410 Series
Features & Benefits
- AR410 is suitable for small construction machinery such as forklifts, loaders, and agricultural vehicles.
- It meets the demands of complex and harsh operating conditions on hard surfaces.
- AR410 has a wide footprint and large tread block contact area.
- It features a non-directional diamond pattern structure and reinforced sidewall design.
- It offers improved wear resistance, smooth driving, maneuverability, comfort, and puncture resistance, resulting in a longer lifespan.
| Individual Data Sheet | SKU | Size | Type | Section Width | Overall Diameter | Inflation Pressure | Max Load | Tread Depth | Tire Weight |
|---|---|---|---|---|---|---|---|---|---|
| AR410 | 96250-2 | 460/70R24 | TBLS | 17.9 | 49.4 | 58 | 9625 | 40.3 | 227 |
| AR410 | VAR41001-2 | 280/80R20 | TBLS | 11.1 | 37.6 | 58 | 4,532 | 25.2 | 91 |
| Product | VAR41002-2 | 340/80R18 | TBLS | 13.5 | 39.4 | 58 | 5,995 | 30.2 | 114 |
| AR410 | VAR41003-2 | 340/80R20 | TBLS | 13.5 | 41.4 | 58 | 6,160 | 30.2 | 127 |
| AR410 | VAR41004-2 | 400/70R18 | TBLS | 15.9 | 40 | 58 | 6,765 | 35.2 | 133 |
| AR410 | VAR41005-2 | 400/70R20 | TBLS | 15.9 | 42 | 58 | 7,150 | 35.2 | 155 |
| AR410 | VAR41006-2 | 440/80R28 | TL | 17.4 | 55.7 | 58 | 6325 | 46.6 | 255.9 |
| AR410 | VAR41007-2 | 460/70R24 | TL | 17.9 | 49.4 | 58 | 9625 | 40.3 | 225.7 |
| AR410 | VAR41008-2 | 500/70R24IND | TL | 19.8 | 51.6 | 58 | 11000 | 44.1 | 269.9 |


