Samson AR2000 Series

Features & Benefits

  • AR2000 has an advanced tread pattern with a wide range of sizes available in latest improved flexion technology for all types of tractors, spreaders, sprayers and harvesting equipment.
  • The tread pattern is specially developed to maintain excellent self-cleaning and good traction in all conditions while the internal construction of the tire guarantees perfect performances in durability and low fuel consumption.
  • IF TECHNOLOGY


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
AR2000   AR200002-2  IF600/70R28  TBLS  23.7  61.1  35  11000  68  405.3 
AR2000   AR200003-2  IF600/70R28  TBLS  23.7  61.1  58  16060  68  418.3 
AR2000   AR200004-2  IF600/70R30  TBLS  23.7  63.1  23  9625  68  398.2 
AR2000   AR200001-2  IF 1050/50R32CFO  TBLS  41.7  73.3  35  20350  73.1  825.1 
AR2000   AR200005-2  IF800/70R38CFO  TBLS  31.7  82.1  23  17050  78.1  850.6 
AR2000   AR200006-2  IF800/70R38CFO  TBLS  31.7  82.1  46  23320  78.1  904.7 
AR2000   AR200007-2  IF710/70R42  TBLS  27.8  81.1  35  17050  78.1  759.1 
AR2000   AR200008-2  IF710/75R42  TBLS  28.2  84  35  18150  79.4  729.9 
AR2000   AR200009-2  IF380/90R46  TBLS  15.1  72.9  44  9900  56.7  358.9 
AR2000   AR200010-2  IF380/90R54  TBLS  15.1  80.9  64  13530  56.7  377 
AR2000   AR200011-2  IF380/80R38  TBLS  15.1  61.9  35  3250.00  58.0  237.6 
AR2000   AR200012-2  IF650/65R34  TBLS  25.6  67.3  35  6000.00  65.5  482.24 
AR2000   AR200013-2  IF710/60R34  TBLS  27.9  67.3  35  6000.00  68.0  592 
AR2000   AR200014-2  IF900/60R42  TBLS  35.1  84.5  35  9500.00  75.6  977.9 
SKU: series-samson-ar2000 Category:
×