Samson AR1000 Series

Features & Benefits

  • 45′ bar angle and extremely deep bars provide superior traction in the field.
  • Heavy duty design for snag resistance and long wear.
  • Flexible sidewall creates large square footprint which decreases soil compaction.


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
AR1000   96402-2  280/70R20   TL  11.1  35.4  35  2760  46.6  73 
AR1000   96404-2  320/70R20   TL  12.5  38.6  23  2540  48.5  90 
AR1000   96406-2  360/70R20   TL  14  41  35  4080  49.1  115.06 
AR1000   96116-2  380/70R20  TL  15  42.6  35  4400  50.4  129.14 
AR1000   96112-2  280/85R20  TL  11.1  38.7  23  2470  50.4  84.04 
AR1000   96131-2  440/65R24  TL  17.4  46.5  35  4800  58  191.84 
AR1000   96137-2  540/65R24  TL  21.7  51.7  35  6600  63  300.52 
AR1000   96123-2  320/70R24  TL  12.6  43.1  23  2760  49.1  108.02 
AR1000   96129-2  360/70R24  TL  14.1  45.4  35  3860  51  132.22 
AR1000   96133-2  380/70R24  TL  15  46.9  23  3640  52.9  141.9 
AR1000   96171-2  420/70R24  TBLS  16.5  49.1  35  4940  56.7  173.8 
AR1000   96410-2  480/70R24  TBLS  18.9  51.8  61  8525  59.2  255.8 
AR1000   96118-2  280/85R24   TL  11.1  42.8  23  2676  54.2  108 
AR1000   96122-2  320/85R24  TL  12.6  45.4  23  3300  55.4  135 
AR1000   96162-2  340/85R24  TL  13.5  46.8  23  3640  56.7  140 
AR1000   96152-2  380/85R24  TL  14.9  49.5  23  4300  58  171 
AR1000   96126-2  420/85R24   TL  16.5  52.1  23  5080  60.5  201 
AR1000   96127-2  14.9R26   TL  14.9  51.8  23  3860  59.2  170 
AR1000   96128-2  14.9R26   TL  14.9  51.8  30  4400  59.2  170 
AR1000   96408-2  750/65R26CFO  TL  29.7  64.4  46  13530  70.6  590 
AR1000   96136-2  620/75R26(23.1R26)  TL  24.6  62.6  46  11700  69.3  496.1 
AR1000   96111-2  440/65R28  Tubless  17.4  50.5  35  5200  56.7  219.78 
AR1000   96148-2  540/65R28  TL  21.7  55.6  23  5840  63  304 
AR1000   96121-2  600/65R28  TBLS  23.3  58.7  35  8250  64.3  378.4 
AR1000   96107-2  320/70R28  Tubless  12.6  46.8  23  3000  51.7  126.5 
AR1000   96108-2  360/70R28  Tubless  14.1  49.3  34.8  4180  52.9  146.3 
AR1000   96109-2  380/70R28  Tubless  15  50.9  35  4540  55.4  167.86 
AR1000   96168-2  420/70R28  TL  16.5  53.1  23  4540  56.7  181 
AR1000   96146-2  480/70R28  TL  18.9  55.9  23  5520  59.2  263 
AR1000   96138-2  320/85R28  TL  12.6  49.4  23  3520  55.4  146.5 
AR1000   96164-2  340/85R28  TL  13.5  50.9  23  3860  56.7  161 
AR1000   96140-2  380/85R28  TL  15  53.4  23  4540  58  192 
AR1000   96101-2  420/85R28  TBLS  16.5  56.1  35  6160  60.5  232.3 
AR1000   96110-2  14.9R30  Tubless  14.9  55.1  23  4070  58  200 
AR1000   96153-2  540/65R30  TL  21.7  57.6  23  6000  63  314 
AR1000   96154-2  540/65R30  TL  21.7  57.6  35  7400  63  339 
AR1000   96166-2  480/70R30  TL  18.9  58.2  23  5680  59.2  280.72 
AR1000   96132-2  380/85R30  TL  15  55.4  23  4800  59.2  199.76 
AR1000   96100-2  420/85R30   Tubless  16.5  58.1  23  5510  60  232 
AR1000   96172-2  460/85R30  TL  17.9  60.8  23  6400  65.5  328 
AR1000   96160-2  420/90R30  TL  16.5  59.8  23  6800  60.5  274 
AR1000   96155-2  IF600/70R30  TL  23.7  63.1  23  9650  68  436.48 
AR1000   96158-2  900/60R32  TL  35.3  74.5  46  18200  76.9  920.26 
AR1000   96156-2  800/65R32  TL  31.4  73  23  12000  75.6  753 
AR1000   96176-2  540/65R34  TL  21.7  61.7  23  6400  63  339.9 
AR1000   96139-2  620/75R34   TL  24.6  70.6  46  13200  60.4  593.34 
AR1000   96151-2  380/85R34  TBLS  15  59.5  35  5840  59.2  252.5 
AR1000   96175-2  420/85R34   TBLS  16.5  62.1  35  6800  60.5  267 
AR1000   96179-2  460/85R34   TL  17.9  64.8  23  6800  65.5  344 
AR1000   96193-2  IF580/80R34   TL  22.6  70.5  52  16100  69.2  555.72 
AR1000   96178-2  15.5R38  TL  15.5  61.8  23  4680  44.1  244.7 
AR1000   96114-2  540/65R38  Tubless  21.7  65.6  35  8050  63  402.16 
AR1000   96184-2  600/65R38  TL  23.3  68.7  23  8050  64.3  434.28 
AR1000   96177-2  650/65R38  TBLS  25.4  71.3  35  10725.00  66.8  559.00 
AR1000   96182-2  580/70R38  TL  22.7  71.9  23  8550  66.8  488.18 
AR1000   96117-2  620/70R38  Tubless  24.6  72.2  46.4  13200  65.5  514.14 
AR1000   96125-2  710/70R38  Tubless  28.2  77.1  23  11700  73.1  659.34 
AR1000   96124-2  710/70R38  TL  28.2  77.1  35  13560  73.1  699.82 
AR1000   96188-2  IF800/70R38  TL  31.3  82.1  23  17100  75.6  814 
AR1000   96134-2  480/80R38  TBLS  18.9  68.2  35  7600  63  362.78 
AR1000   96180-2  420/85R38  TL  16.5  66.1  23  6170  60.5  284.4 
AR1000   96104-2  520/85R38  Tubless  20.3  72.8  23  9100  68  441 
AR1000   96103-2  520/85R38 (20.8R38)  TL  20.3  72.8  52  12800  68  508.86 
AR1000   96119-2  650/85R38  Tubless  25.4  81.5  35  14300  76.9  738.1 
AR1000   96115-2  18.4R42  Tubless  18.4  72.8  23  6940  65.5  378.18 
AR1000   96189-2  600/65R42  TL  23.3  72.7  23  8250  64.3  483.34 
AR1000   96191-2  650/65R42  TL  25.4  75.3  23  9350  66.8  567.82 
AR1000   96190-2  650/65R42  TL  25.4  75.3  35  11400  66.8  590.7 
AR1000   96145-2  620/70R42  TL  24.6  76.2  23  9900  65.5  533 
AR1000   96144-2  620/70R42  TL  24.6  76.2  46  13900  65.5  572 
AR1000   96192-2  IF710/70R42  TL  28.2  81.1  35  17100  75.6  765.82 
AR1000   96130-2  480/80R42  TL  18.9  72.2  23  7600  65.5  411 
AR1000   96105-2  520/85R42   Tubless  20.3  76.8  23  9090  68  472 
AR1000   96106-2  520/85R42(20.8R42)  TL  20.3  76.8  35  10500  68  515.68 
AR1000   96198-2  IF520/85R42   TL  20.7  76.8  35  12800  68  525 
AR1000   96196-2  480/80R46  TL  18.9  76.2  23  7850  65.5  439.78 
AR1000   96197-2  480/80R46  TL  18.9  76.2  35  9350  65.5  454.52 
AR1000   96194-2  320/90R46  TL  12.6  68.7  52  6950  50.4  239.8 
AR1000   96195-2  380/90R46  TL  15  72.9  35  7150  60.5  379.94 
AR1000   96183-2  480/80R50  Tubless  18.9  80.2  23  8250  65.5  474 
AR1000   96181-2  320/90R50  Tubless  12.6  72.7  52  7400  50.4  250.58 
AR1000   96186-2  320/90R54  Tubless  12.6  76.7  52  7600  50.4  268.62 
SKU: series-samson-ar1000 Categories: ,
×