Samson AR100 Series

Features & Benefits

  • Economical Radial Rear Option
  • Wide footprint reduces soil compaction
  • Comfortable ride while roading
  • Excellent puncture and tear resistant compound


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
AR100   96333-2  9.5R24   TL  9.5  40.9  30  2464  41.6  79 
AR100   96303-2  11.2R24  TBLS  11.2  43.1  30  2992  44.1  99.4 
AR100   96335-2  12.4R24   TL  12.4  45  23  2992  45  115 
AR100   96337-2  13.6R24   TL  13.6  47.6  30  3520  46.6  133 
AR100   96310-2  14.9R24 TL AR100(R-1) 126A8  TBLS  14.9  49  23  3740  47.9  143.88 
AR100   96312-2  14.9R24 TL AR100(R-1) 130A8  TBLS  14.9  49  35  4180  47.9  143.88 
AR100   96330-2  15R24 TL AR100(R-1)144 A6  TBLS  16  52  40  6160  39.1  176 
AR100   96331-2  15R24 TL AR100(R-1)148A6  TBLS  16.1  52  47  6930  39.1  176 
AR100   96300-2  14.9R26 TL AR100(R-1) 127A8  TBLS  14.9  52  23  3850  47.9  151.58 
AR100   96301-2  14.9R26 TL AR100(R-1) 132 A8  TBLS  14.9  52  30  4400  47.9  151.58 
AR100   96339-2  11.2R28   TL  11.2  47.2  23  2750  44  108 
AR100   96315-2  14.9R28 TL AR100(R-1)128A8  TBLS  14.9  53  23  3960  47.9  161.92 
AR100   96316-2  14.9R28 TL AR100(R-1)133A8  TBLS  14.9  53  30  4532  47.9  161.92 
AR100   96345-2  16.9R28  TL  16.9  55.9  30.5  5500  49.1  151.58 
AR100   96344-2  14.9R30  TL  14.9  55.8  30.5  4664  47.9  151.58 
AR100   96348-2  16.9R30  TL  16.9  58.1  23.2  5060  49.1  151.58 
AR100   96340-2  18.4R30   TL  18.4  60.8  23  5830  52.9  259 
AR100   96342-2  16.9R34   TL  16.9  62.4  30  5995  49  249 
AR100   96320-2  18.4R34 TL AR100(R-1)144A8  TBLS  18.4  65  23  6160  51.7  278.08 
AR100   96321-2  18.4R34 TL AR100(R-1)149 A8  TBLS  18.4  65  30  7150  51.7  278.08 
AR100   96325-2  18.4R38 TL AR100(R-1) 146A8  TBLS  18.4  69  23  6600  51.7  300.74 
AR100   96326-2  18.4R38 TL AR100(R-1) 151A8  TBLS  18.4  69  30  7590  51.7  300.74 
AR100   96346-2  20.8R38  TL  20.8  72.2  23.2  8030  54.2  151.58 
AR100   96347-2  20.8R38  TL  20.8  72.2  30.5  9075  54.2  151.58 
SKU: series-samson-ar100 Category:
×