OB-502 NMG Series

Features & Benefits

  • Offers large lugs for excellent surface contact and traction.
  • Reinforced sidewall and rim guard.
  • Low-rolling resistance for increased equipment efficiency.
  • Premium level


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
OB-502 NMG   S10100NMG  5.00-8/3.00  Standard  4.9  17.8        36.3 
OB-502 NMG   S10125NMG  15×4.5-8/3.00  Standard  4.5  14.9        22 
OB-502 NMG   S10130NMG  16×6-8/4.33  Standard  6.4  16.4        38.72 
OB-502 NMG   S10135NMG  18×7-8/4.33  Standard  6.1  17.9        47.74 
OB-502 NMG   S10105NMG  6.00-9/4.00  Standard  5.7  20.9        59.84 
OB-502 NMG   S10140NMG  21×8-9/6.00  Standard  7.2  20.8        77.88 
OB-502 NMG   S10110NMG  6.50-10/5.00  Standard  6.5  22.8        80.52 
OB-502 NMG   S10145NMG  23×9-10/6.50  Standard  7.7  23.2        106.92 
OB-502 NMG   S10165NMG  200/50-10/6.50  Standard  7.7  18        54.78 
OB-502 NMG   S10115NMG  7.00-12/5.00  Standard  6.6  25.8        102.3 
OB-502 NMG   S10185NMG  27×10-12/8.00  Standard  9.3  26.5        162.8 
OB-502 NMG   S10118NMG  7.00-15/5.5  Standard  7.4  28.5        128.92 
OB-502 NMG   S10119NMG  7.50-15/5.5  Standard  29.4        149.6 
OB-502 NMG   S10121NMG  7.50-15/6.5  Standard  29.4        152.24 
OB-502 NMG   S10120NMG  8.25-15/6.5  Standard  8.2  32        196.24 
OB-502 NMG   S10155NMG  28×9-15/7.00  Standard  8.7  27.4        136.18 
OB-502 NMG   S10170NMG  250-15/7.0  Standard  9.1  28.5        158.4 
OB-502 NMG   S10172NMG  250-15/7.5  Standard  9.1  28.5        160.16 
OB-502 NMG   S10175NMG  300-15/8.0  Standard  10.2  32.4        249.7 
OB-502 NMG   S11100NMG  5.00-8/3.00  Easi-Fit  4.9  17.8        36.74 
OB-502 NMG   S11125NMG  15×4.5-8/3.00  Easi-Fit  4.5  14.9        22.44 
OB-502 NMG   S11130NMG  16×6-8/4.33  Easi-Fit  6.4  16.4        39.16 
OB-502 NMG   S11135NMG  18×7-8/4.33  Easi-Fit  6.1  17.9        48.4 
OB-502 NMG   S11105NMG  6.00-9/4.00  Easi-Fit  5.7  20.9        60.72 
OB-502 NMG   S11140NMG  21×8-9/6.00  Easi-Fit  7.2  20.8        78.76 
OB-502 NMG   S11110NMG  6.50-10/5.00  Easi-Fit  6.5  22.8        81.4 
OB-502 NMG   S11145NMG  23×9-10/6.50  Easi-Fit  7.7  23.2        107.8 
OB-502 NMG   S11165NMG  200/50-10/6.50  Easi-Fit  7.7  18        55.66 
OB-502 NMG   S11115NMG  7.00-12/5.00  Easi-Fit  6.6  25.8        104.06 
OB-502 NMG   S11185NMG  27×10-12/8.00  Easi-Fit  9.3  26.5        164.12 
OB-502 NMG   S11118NMG  7.00-15/5.5  Easi-Fit  7.4  28.5        130.68 
OB-502 NMG   S11119NMG  7.50-15/5.5  Easi-Fit  29.4        151.36 
OB-502 NMG   S11121NMG  7.50-15/6.5  Easi-Fit  29.4        154 
OB-502 NMG   S11120NMG  8.25-15/6.5  Easi-Fit  8.2  32        198 
OB-502 NMG   S11155NMG  28×9-15/7.00  Easi-Fit  8.7  27.4        138.16 
OB-502 NMG   S11170NMG  250-15/7.0  Easi-Fit  9.1  28.5        160.6 
OB-502 NMG   S11172NMG  250-15/7.5  Easi-Fit  9.1  28.5        162.36 
OB-502 NMG   S11175NMG  300-15/8.0  Easi-Fit  10.2  32.4        252.34 
SKU: series-ob-502-nmg Category:
×