Advance Smooth Series

Features & Benefits

  • Puncture proof.
  • High load capacity.
  • Low rolling resistance increases equipment efficiency.


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
Smooth   S12070G  9×5-5  POB        14.74 
Smooth   S12071G  10×4-6.5   POB  10        13.2 
Smooth   S12072G  10×5-6.5   POB  10        15.84 
Smooth   S12073G  10.5×5-6.5   POB  10.5        17.38 
Smooth   S12079G  10×4.75-6.5   POB  4.75  10        14.96 
Smooth   S12008G  14×4.5-8  POB  4.5  13.2        24 
Smooth   S12075G  13.5×5.5-8   POB  5.5  13.5        26.8 
Smooth   S12077G  13.5×4.5-8   POB  4.5  13.5        22.22 
Smooth   S12078G  13.5×6.5-8   POB  6.5  13.5        33.44 
Smooth   S12076G  14×5-10   POB  14        25.52 
Smooth   S12000G  16×5-10.5  POB  16        33 
Smooth   S12005G  16×6-10.5  POB  16        40.3 
Smooth   S12010G  15×5-11.25  POB  15        31.7 
Smooth   S12015G  16.25×5-11.25  POB  16.3        36.5 
Smooth   S12020G  16.25×6-11.25  POB  16.3        39.4 
Smooth   S12025G  18×6-12.125  POB  18        47.5 
Smooth   S12030G  18×7-12.125  POB  18        55.7 
Smooth   S12032G  18×8-12.125  POB  18        62.9 
Smooth   S12074G  18×9-12.125  POB  18        71.28 
Smooth   S12035G  21×7-15  POB  21        66 
Smooth   S12040G  21×8-15  POB  21        80.7 
Smooth   S12080G  21×6-15   POB  5.98  20.98        56.1 
Smooth   S12042G  22×8-16  POB  22        81 
Smooth   S12043G  22×9-16  POB  22        91.7 
Smooth   S12045G  22×12-16  POB  12  22        125.4 
Smooth   S12050G  22×14-16  POB  14  22        147 
Smooth   S12055G  28×10-22  POB  10  28        152.2 
Smooth   S12057G  28×12-22  POB  12  28        182.6 
Smooth   S12060G  40×16-30  POB  16  40        320.3 
Smooth   S12065G  250×105-170  POB  4.1  9.8        13.9 
SKU: series-advance-smooth Category:
×