Advance OB-502 Series

Features & Benefits

  • Offers large lugs for excellent surface contact and traction.
  • Reinforced sidewall and rim guard.
  • Low-rolling resistance for increased equipment efficiency.
  • Premium level


Individual Data Sheet SKU Size Type Section Width Overall Diameter Inflation Pressure Max Load Tread Depth Tire Weight
OB-502   S10100G  5.00-8/3.00  Standard  4.9  17.8        36.3 
OB-502   S10125G  15×4.5-8/3.00  Standard  4.5  14.9        22 
OB-502   S10130G  16×6-8/4.33  Standard  6.4  16.4        38.72 
OB-502   S10135G  18×7-8/4.33  Standard  6.1  17.9        47.74 
OB-502   S10105G  6.00-9/4.00  Standard  5.7  20.9        59.84 
OB-502   S10140G  21×8-9/6.00  Standard  7.2  20.8        77.88 
OB-502   S10110G  6.50-10/5.00  Standard  6.5  22.8        80.52 
OB-502   S10145G  23×9-10/6.50  Standard  7.7  23.2        106.92 
OB-502   S10165G  200/50-10/6.50  Standard  7.7  18        54.78 
OB-502   S10115G  7.00-12/5.00  Standard  6.6  25.8        102.3 
OB-502   S10185G  27×10-12/8.00  Standard  9.3  26.5        162.8 
OB-502   S10122G  8.25-12/5.00  Standard  7.95  28.3        149 
OB-502   S10118G  7.00-15/5.5  Standard  7.4  28.5        128.92 
OB-502   S10119G  7.50-15/5.5  Standard  29.4        149.6 
OB-502   S10121G  7.50-15/6.5  Standard  29.4        152.24 
OB-502   S10120G  8.25-15/6.5  Standard  8.2  32        196.24 
OB-502   S10155G  28×9-15/7.00  Standard  8.7  27.4        135.96 
OB-502   S10170G  250-15/7.0  Standard  9.1  28.5        158.4 
OB-502   S10172G  250-15/7.5  Standard  9.1  28.5        160.16 
OB-502   S10175G  300-15/8.0  Standard  10.2  32.4        249.26 
OB-502   S10123G  7.50-16/6.00  Standard  7.9  31.1        168 
OB-502   S11100G  5.00-8/3.00  Easi-Fit  4.9  17.8        36.74 
OB-502   S11125G  15×4.5-8/3.00  Easi-Fit  4.5  14.9        22.44 
OB-502   S11130G  16×6-8/4.33  Easi-Fit  6.4  16.4        39.16 
OB-502   S11135G  18×7-8/4.33  Easi-Fit  6.1  17.9        48.4 
OB-502   S11105G  6.00-9/4.00  Easi-Fit  5.7  20.9        60.72 
OB-502   S11140G  21×8-9/6.00  Easi-Fit  7.2  20.8        78.76 
OB-502   S11110G  6.50-10/5.00  Easi-Fit  6.5  22.8        81.4 
OB-502   S11145G  23×9-10/6.50  Easi-Fit  7.7  23.2        107.8 
OB-502   S11165G  200/50-10/6.50  Easi-Fit  7.7  18        55.66 
OB-502   S11115G  7.00-12/5.00  Easi-Fit  6.6  25.8        104.06 
OB-502   S11185G  27×10-12/8.00  Easi-Fit  9.3  26.5        164.12 
OB-502   S11118G  7.00-15/5.5  Easi-Fit  7.4  28.5        130.68 
OB-502   S11119G  7.50-15/5.5  Easi-Fit  29.4        151.36 
OB-502   S11121G  7.50-15/6.5  Easi-Fit  29.4        154 
OB-502   S11120G  8.25-15/6.5  Easi-Fit  8.2  32        198 
OB-502   S11155G  28×9-15/7.00  Easi-Fit  8.7  27.4        138.16 
OB-502   S11170G  250-15/7.0  Easi-Fit  9.1  28.5        160.6 
OB-502   S11172G  250-15/7.5  Easi-Fit  9.1  28.5        162.36 
OB-502   S11175G  300-15/8.0  Easi-Fit  10.2  32.4        251.9 
SKU: series-advance-ob-502 Category:
×